Just, Peter (2007) Electronic Books in the USA - their numbers and development and a comparison to Germany. [Journal Article (Print/Paginated)]
Full text available as:
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 201Kb Language: English |
Abstract(s)
This article will provide data to specify the problem of low e-book-supply. First the total number of commercially available English-speaking e-books in the US-market is stated. Then the growth of the title supply over the last twenty years is reviewed. Third the growth of the publishing-activities in the e-book-market is set in relation to the developments in the hardcover-market. Finally these numbers of the English-speaking market are compared to the numbers for the German-speaking market.
| Item Type: | Journal Article (Print/Paginated) |
|---|---|
| Keywords: | Electronic books, Electronic media, Germany, United States of America, e-books, e-book, ebook, ebooks, electronic book, market |
| Subjects: | E. Publishing and legal issues. > EC. Book selling. H. Information sources, supports, channels. > HO. e-books. H. Information sources, supports, channels. > HG. Non-print materials. H. Information sources, supports, channels. > HP. e-resources. H. Information sources, supports, channels. > HI. Electronic Media. |
| Full Metadata: | Show all fields |
| ID Code: | 11559 |
| Deposited By: | Just, Peter |
| Deposited On: | 30 Sep 2007 |
| Last Modified: | 19 Nov 2008 12:57 |
| Statistics: | View statistics for this eprint |
Archive Staff Only: edit this record

