Brunning, Dennis and Murphy, Kurt (2004) Use statistics : the ASU Experience. [Presentation] (Unpublished)
Full text available as:
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 125Kb Language: English |
Alternative Locations: http://www.cbuc.es/icolc04bcn/presentations/Brunning.ppt
Abstract(s)
Usage statistics of Arizona State University Libraries : 300 Commercial Databases, 15,000 Online Journals, 6 Major Full Text Aggregators and proprietary linking services.
| Item Type: | Presentation |
|---|---|
| Keywords: | Statistics, usage, collections, databases, online journals, e-books, subscriptions |
| Subjects: | D. Libraries as physical collections. > DD. Academic libraries. C. Users, literacy and reading. > CA. Use studies. |
| Full Metadata: | Show all fields |
| ID Code: | 3023 |
| Deposited By: | E-LIS Chapter, In Spain |
| Deposited On: | 20 Jan 2005 |
| Last Modified: | 19 Nov 2008 09:35 |
| Statistics: | View statistics for this eprint |
Archive Staff Only: edit this record

