Librametric mapping of the "libraries, archives & information technology" R & D during 1970-1990
(2003) Librametric mapping of the "libraries, archives & information technology" R & D during 1970-1990.
Full text available as: |
Abstract
The bibliography: 'Libraries, Archives & Information Technology' consisting 5802 publications during the period 1970-1990 encompassing (i) literature originated and published in India; (ii) literature published by Indians in foreign countries; (iii) literature published by foreign professionals on India; and (iv) literature of general interest on South Asia and developing countries was quantified domainwise. Sub-domain-wise productivity variations were illustrated. Prominent 15 authors were identified by documenting their contributions to various domains, and collaboration sociometry has been depicted. Most productive 15 journals were identified, out of the 327 journals having 3533 articles, and domainwise contributions were tabulated. Growth was visualized for number of articles per year in the highly productive five journals.
| Keywords: | Types of libraries, classification, archives, library and information science education & training, scientometrics & bibliometrics, librarianship, reference and information services, translation, biography of librarians, acquisition & book selection, Cataloguing, Information & Reference Sources, Library and Information Management, Information Seeking Behaviour, Needs and Requirements, Collection Development, Bibliographical Control, User Education, User Studies and Surveys, Resource Sharing, Staff, Professional Associations, Library Legislation, Library Buildings, Furniture and Equipment, Standardization of Library & Information Activities, Librarianship as a Profession, Document Delivery & Universal Availability of Publications, Library Literature, Mutilation, Losses and Weeding of Materials, Stock Verification, Circulation System, Interlibrary Loan, Exchange of Publications, Periodicals Management, Maintenance & Storage, India, Asia |
|---|---|
| Subjects: | L. Information technology and library technology. H. Information sources, supports, channels. I. Information treatment for information services J. Technical services in libraries, archives, museum. B. Information use and sociology of information. |
| ID Code: | 1039 |
| Deposited By: | Kalyane, V. L. |
| Deposited On: | 07 June 2004 |
| All fields: | Show all fields |
Archive Staff Only: edit this record

