E-Science and Open Access
(2005) E-Science and Open Access. Delivered at Berlin 3 Open Access : Progress in Implementing the Berlin Declaration on Open Access to Knowledge in the Sciences and Humanities, University of Southampton (UK). Presentation.
Full text available as: |
Abstract
Berlin Declaration (2003) defines open access contributions as including: 'original scientific research results, raw data and metadata, source materials, digital representations of pictorial and graphical materials and scholarly multimedia material'. This talk is mainly concerned with open access to data. The purpose of the UK e-Science initiative is to allow scientists to do 'faster, better or different' research.
| Keywords: | Open access, Berlin Declaration, E-Science, Grid, Particle Physics, International Virtual Observatory Alliance, IVOA, e-prints, e-Bank, Digital Curation Centre, digital preservation, NASA |
|---|---|
| Subjects: | H. Information sources, supports, channels. > HS. Repositories. B. Information use and sociology of information. > BG. Information dissemination and diffusion. |
| ID Code: | 3520 |
| Deposited By: | Italian Staff, E-LIS |
| Deposited On: | 02 April 2005 |
| Alternative Locations: | rtsp://shaka.ecs.soton.ac.uk:554/berlin3/04-TonyHey.mp4, http://www.eprints.org/berlin3/video/04a-Hey.mov, http://www.eprints.org/berlin3/video/04b-Hey.mov, http://www.eprints.org/berlin3/video/04c-Hey.mov, http://www.eprints.org/berlin3/ppts/04-Hey.ppt |
| All fields: | Show all fields |
Archive Staff Only: edit this record

