The use of statistics by libraries in North America
Kyrillidou, Martha (1997) The use of statistics by libraries in North America. In Proceedings 6th Hellenic Conference of Academic Libraries, pp. 41-55, Athens (GR).
Abstract
[English abstract]
The ultimate use of library data is to help library managers in their decision making activities so that the organization works more effectively and efficiently. Focus on how libraries use statistics at the cross-institutional level. There are a variety of organizations that collect data on libraries in general and academic libraries in particular. Discuss examples of uses of data primarily collected by the Association of Research Libraries (ARL) with an emphasis on the kind of information that potentially could be useful in the greek academic library environment. Academic libraries in particular face special challenges that need to be addressed with specially designed systematic data gathering activities accompanied by a wide distribution of the findings.
| Keywords: | Association of Research Libraries (ARL), Performance indicators, Academic libraries, User needs, Usability test, Evaluate services, Library management, Greek academic libraries, Patron satisfaction survey, Qualitative research, Quality management systems, Usability assessment, North America libraries, Statistics. |
|---|
| Subjects: | D. Libraries as physical collections. > DD. Academic libraries. B. Information use and sociology of information. > BH. Information needs and information requirements analysis. I. Information treatment for information services > IK. Design, development, implementation and maintenance B. Information use and sociology of information. > BI. User interfaces, usability. F. Management. > FB. Marketing. G. Industry, profession and education. > GD. Organizations. B. Information use and sociology of information. > BB. Bibliometric methods. C. Users, literacy and reading. > CB. User studies. B. Information use and sociology of information. > BE. Information economics. F. Management. |
|---|
| ID Code: | 10368 |
|---|
| Deposited By: | Andreou, Andreas K. |
|---|
| Deposited On: | 31 October 2007 |
|---|
| Alternative Locations: | http://abekt.lib.ucy.ac.cy/synedria/6psab/6psab008.pdf |
|---|
| All fields: | Show all fields |
|---|
Archive Staff Only: edit this record