|
|
E-LIS. E-prints in Library and Information Science >
List of countries by continent >
EUROPE >
Spain >
Conference Paper >
Barrueco Cruz, J.M., & Krichel, T. Co-uso de documentos en una biblioteca digital = Co-usage of documents in a large digital library, 2003. In 8as Jornadas Españolas de Documentación,Barcelona (Spain),6-8 February 2003.FESABID. pp.47-56. (Published) [Conference Paper].
See the references list of this item
Citable URI:
http://hdl.handle.net/10760/4242
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| kumega.a4.pdf | | 33.52 kB | Adobe PDF | View/Open
|
| 047-056.pdf | | 339.65 kB | Adobe PDF | View/Open
|
|
| Author(s): | Barrueco Cruz, José Manuel Krichel, Thomas |
| Title: | Co-uso de documentos en una biblioteca digital = Co-usage of documents in a large digital library |
| Subjects: | I. Information treatment for information services |
| Date: | 2003 |
| Abstract: | The RePEc Economics library offers the largest distributed source of freely downloadable scientific research reports in the world. WoPEc is a user services of that library. It operates on the Internet since 1993. It has a well-established user community, and a relatively narrow subject coverage. In this paper, we wish to find out which papers in the collection are similar through usage. The idea is that if different users request a couple of papers consistently together, then these papers are likely to correspond to the same information needs. They are similar in this sense. We present a theoretical discussion of these relationships and an empirical assessment. We introduce a measure of co-usage and estimate results for the WoPEc user service. |
| Other Abstracts: | La biblioteca digital RePEc ofrece la mayor fuente distribuida de documentos cientificos disponible actualmente en el mundo. Su arquitectura se basa en la distincion entre proveedores de datos y proveedores de servicios. WoPEc es uno de estos proveedores de servicios al usuario final que està a funcionando desde 1993. En esta comunicacion on intentamos determinar que documentos en la coleccion tienen un contenido similar a traves del estudio de los accesos de los usuarios. La idea es que si diferentes usuarios acceden a una pareja de documentos repetidas veces, entonces dichos documentos deberian responder a la misma necesidad de informacion. Presentamos una discusion teorica de este tipo de relacion asì como una demostracion practica. Para ello introducimos una medida que denominamos de co-uso y la aplicamos a los usuarios que han accedido el servicio WoPEc. |
| Conference: | 8as Jornadas Españolas de Documentación |
| Conference Date: | 6-8 February 2003 |
| Location: | Barcelona (Spain) |
| Starting page: | 47 |
| Ending page: | 56 |
| Publisher: | FESABID |
| Keywords: | biblioteca digitale, digital library, accesso, access, biblioteca digital, análisis de citas |
| Country: | Spain United States |
| Type: | Conference Paper |
| Rights: | http://creativecommons.org/publicdomain/mark/1.0/ |
|
References
- Jose M. Barrueco, Reference linking. El profesional de la informacion, 11(4):278-282, 2002.
- Jose M. Barrueco and Thomas Krichel, Automatic extraction of citation data in a distributed digital library. In 4th International Conference on Enterprise Information Systems. New Developments in Digital Libraries, 2002.
- Johan Bollen and Rick Luce, Evaluation of digital libraries impact and user communities by analysis of usage patterns. DLib Magazine, 8(6), 2002.
- Robert R. Korfhage, Information storage and retrieval. John Wiley and Sons, 1997.
- Carl Shapiro and Hal Varian, Information rules. Harvard Business School Press,1999.
|