|
E-LIS. E-prints in Library and Information Science >
List of countries by continent >
ASIA >
India >
Preprint >
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| 8E15862A.pdf | | 358.31 kB | Adobe PDF | View/Open
|
|
| Author(s): | Hirwade, Mangala Mahajan, Kartika |
| Title: | E-LIS : a step towards redefining Open Access |
| Subjects: | H. Information sources, supports, channels > HS. Repositories (OAI-compliant and not) |
| Date: | 2006 |
| Abstract: | The past few years have seen tremendous developments in information production, acquisition, and dissemination. Providing access to information free of charge in electronic formats is a concept that is gaining momentum. Open Access is one step ahead of Free Access. Open Access holds promise to remove both price and permission barriers to the scientific communication by using Internet. Creation of open access archives is a step towards redefining open access. E-LIS is a famous international disciplinary archive in Library and Information Science. The present paper describes creation and maintenance of E-LIS. It also includes content analysis of this archive. |
| Keywords: | Open Access, Open Access Archives in Library Science, E-LIS |
| Country: | India |
| Type: | Preprint |
| Rights: | http://eprints.rclis.org/copyright/ |
|
References
- Suber, Peter. A very brief introduction to Open Access. <http://www.earlham.edu/~peters/fos/brief.htm>(Accessed on 25-06-2006)
- Budapest Open Access Initiative (2002) <http://www.soros.org/openaccess/read.shtml>( Accessed on 24-06-2006)
- E-LIS, E-prints in Library & Information Science. <http://eprints.rclis.org> (Accessed on 25.06.2006)
|