|
E-LIS. E-prints in Library and Information Science >
List of countries by continent >
EUROPE >
Germany >
Journal Article (Print/Paginated) >
Altenhöner, R. Data for the Future: the German Project "Co-operative Development of a Long-term Digital Information Archive" (kopal), 2006. In Library Hi Tech. Emerald. pp.574-582. (Published) [Journal Article (Print/Paginated)].
See the references list of this item
Citable URI:
http://hdl.handle.net/10760/9199
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| altenhoener_final_web.pdf | | 325.41 kB | Adobe PDF | View/Open
|
|
| Author(s): | Altenhöner, Reinhard |
| Title: | Data for the Future: the German Project "Co-operative Development of a Long-term Digital Information Archive" (kopal) |
| Subjects: | J. Technical services in libraries, archives and museums > JH. Digital preservation |
| Date: | 2006 |
| Abstract: | One of the open problems of the global information society is to ensure the long-term accessibility of digital documents. kopal tackles this problem head-on: In a three-year project, financially supported by the Federal Ministry of Education and Research, kopal's objective is the practical testing and implementation of a cooperatively created and run long-term archival system for digital resources. The solution is based on DIAS (Digital Information and Archiving System), jointly devised by IBM and the National Library of The Netherlands in The Hague, and will be adopted to the project needs with several extensions. The system will be implemented in accordance with international standards for long-term archiving and metadata within the OAIS framework (Open Archival Information System). The project partners, Die Deutsche Bibliothek (DDB), Göttingen State and University Library (SUB Göttingen), IBM Deutschland GmbH and the Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen (GWDG), will establish a cooperatively reusable solution for cultural heritage institutions, as well as for business and industry. Additionally, the project partners DDB and SUB Göttingen develop within the project a software for the input and the access of data, which will be released under an open-source license. |
| Publication: | Library Hi Tech |
| Volume: | 24 |
| Number: | 4 |
| Starting page: | 574 |
| Ending page: | 582 |
| Publisher: | Emerald |
| Alternative Locations: | http://conference.ub.uni-bielefeld.de/2006/proceedings/altenhoener_final_web.pdf |
| Keywords: | DIAS, long-term accessibility, OAIS |
| Country: | Germany |
| Type: | Journal Article (Print/Paginated) |
| Rights: | http://creativecommons.org/publicdomain/mark/1.0/ |
| Is new version of: | http://hdl.handle.net/10760/7284 |
|
References
- Neubauer, M. and Wollschläger, T. (2006), "Maschinelle Gewinnung technischer
- Metadaten für die Langzeitarchivierung elektronischer Publikationen“, B.I.T.
- online, Vol. 1/2006, pp. 37-40.
|