Statistics
La Società dell'Informazione. "Information literacy": un concetto solo statunitense?
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1165 | 411 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 7 | 3 | |
| Jul 2005 | 19 | 7 | |
| Aug 2005 | 23 | 7 | |
| Sep 2005 | 23 | 7 | |
| Oct 2005 | 26 | 8 | |
| Nov 2005 | 53 | 16 | |
| Dec 2005 | 27 | 11 | |
| Jan 2006 | 37 | 14 | |
| Feb 2006 | 43 | 7 | |
| Mar 2006 | 44 | 18 | |
| Apr 2006 | 35 | 12 | |
| May 2006 | 48 | 17 | |
| Jun 2006 | 44 | 15 | |
| Jul 2006 | 51 | 11 | |
| Aug 2006 | 16 | 2 | |
| Sep 2006 | 15 | 9 | |
| Oct 2006 | 16 | 16 | |
| Nov 2006 | 13 | 14 | |
| Dec 2006 | 8 | 6 | |
| Jan 2007 | 16 | 7 | |
| Feb 2007 | 11 | 7 | |
| Mar 2007 | 43 | 17 | |
| Apr 2007 | 15 | 8 | |
| May 2007 | 42 | 11 | |
| Jun 2007 | 34 | 11 | |
| Jul 2007 | 29 | 9 | |
| Aug 2007 | 17 | 9 | |
| Sep 2007 | 18 | 6 | |
| Oct 2007 | 34 | 17 | |
| Nov 2007 | 45 | 18 | |
| Dec 2007 | 26 | 6 | |
| Jan 2008 | 48 | 18 | |
| Feb 2008 | 24 | 16 | |
| Mar 2008 | 33 | 13 | |
| Apr 2008 | 41 | 9 | |
| May 2008 | 64 | 7 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 586 | 203 | ||
| Italy | 230 | 116 | ||
| Europe | 47 | 24 | ||
| Spain | 25 | 17 | ||
| unknown | 105 | 14 | ||
| United Kingdom | 1 | 13 | ||
| Switzerland | 12 | 7 | ||
| Russian Federation | 2 | 2 | ||
| Australia | 82 | 2 | ||
| Denmark | 0 | 2 | ||
| Colombia | 2 | 2 | ||
| Uruguay | 6 | 1 | ||
| Netherlands | 6 | 1 | ||
| Portugal | 1 | 1 | ||
| Albania | 1 | 1 | ||
| Austria | 0 | 1 | ||
| China | 7 | 1 | ||
| Mexico | 5 | 1 | ||
| India | 6 | 1 | ||
| Brazil | 3 | 1 | ||
| Germany | 6 | 0 | ||
| Japan | 5 | 0 | ||
| Sweden | 4 | 0 | ||
| Poland | 3 | 0 | ||
| Canada | 3 | 0 | ||
| Argentina | 2 | 0 | ||
| Malta | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Nigeria | 1 | 0 | ||
| Chile | 1 | 0 | ||
| 1 | 0 | |||
| Malaysia | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Moldova, Republic of | 1 | 0 | ||
| Kuwait | 1 | 0 | ||
| Turkey | 1 | 0 | ||

