Statistics
Medline free on the Web : the PubMed and Internet Grateful Med services of the National Library of Medicine
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 3152 | 1876 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 8 | 13 | |
| Jul 2005 | 17 | 30 | |
| Aug 2005 | 32 | 23 | |
| Sep 2005 | 40 | 59 | |
| Oct 2005 | 25 | 68 | |
| Nov 2005 | 43 | 50 | |
| Dec 2005 | 48 | 41 | |
| Jan 2006 | 43 | 74 | |
| Feb 2006 | 57 | 73 | |
| Mar 2006 | 63 | 71 | |
| Apr 2006 | 66 | 66 | |
| May 2006 | 92 | 137 | |
| Jun 2006 | 85 | 123 | |
| Jul 2006 | 77 | 53 | |
| Aug 2006 | 64 | 52 | |
| Sep 2006 | 60 | 34 | |
| Oct 2006 | 101 | 44 | |
| Nov 2006 | 98 | 52 | |
| Dec 2006 | 62 | 48 | |
| Jan 2007 | 68 | 46 | |
| Feb 2007 | 84 | 34 | |
| Mar 2007 | 130 | 35 | |
| Apr 2007 | 235 | 51 | |
| May 2007 | 185 | 52 | |
| Jun 2007 | 131 | 36 | |
| Jul 2007 | 123 | 29 | |
| Aug 2007 | 69 | 28 | |
| Sep 2007 | 102 | 69 | |
| Oct 2007 | 100 | 66 | |
| Nov 2007 | 106 | 23 | |
| Dec 2007 | 32 | 23 | |
| Jan 2008 | 53 | 45 | |
| Feb 2008 | 63 | 36 | |
| Mar 2008 | 142 | 44 | |
| Apr 2008 | 157 | 41 | |
| May 2008 | 182 | 48 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1429 | 821 | ||
| Italy | 1090 | 810 | ||
| Europe | 161 | 105 | ||
| Australia | 78 | 24 | ||
| unknown | 166 | 15 | ||
| United Kingdom | 6 | 15 | ||
| Spain | 24 | 11 | ||
| Netherlands | 12 | 9 | ||
| Switzerland | 16 | 6 | ||
| Germany | 8 | 5 | ||
| Mexico | 10 | 5 | ||
| Poland | 4 | 4 | ||
| India | 5 | 4 | ||
| China | 13 | 3 | ||
| Thailand | 1 | 3 | ||
| Canada | 8 | 3 | ||
| France | 5 | 3 | ||
| Portugal | 1 | 2 | ||
| Argentina | 3 | 2 | ||
| Colombia | 1 | 2 | ||
| Denmark | 3 | 2 | ||
| Iran, Islamic Republic of | 2 | 2 | ||
| Austria | 2 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Turkey | 4 | 1 | ||
| Holy See (Vatican City State) | 0 | 1 | ||
| Hungary | 1 | 1 | ||
| Bulgaria | 5 | 1 | ||
| Bosnia and Herzegovina | 1 | 1 | ||
| Hong Kong | 5 | 1 | ||
| Romania | 2 | 1 | ||
| Japan | 13 | 1 | ||
| Belgium | 2 | 1 | ||
| Indonesia | 2 | 1 | ||
| Saudi Arabia | 0 | 1 | ||
| Croatia | 2 | 1 | ||
| Albania | 1 | 1 | ||
| Brazil | 13 | 1 | ||
| Peru | 2 | 1 | ||
| Greece | 2 | 1 | ||
| Sweden | 7 | 0 | ||
| Norway | 7 | 0 | ||
| Korea, Republic of | 3 | 0 | ||
| 3 | 0 | |||
| Malaysia | 2 | 0 | ||
| Singapore | 2 | 0 | ||
| New Zealand | 2 | 0 | ||
| Taiwan, Province of China | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Latvia | 1 | 0 | ||
| Mauritius | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Belarus | 1 | 0 | ||
| San Marino | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| Panama | 1 | 0 | ||
| Bolivia | 1 | 0 | ||
| Guatemala | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Yugoslavia | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Kuwait | 1 | 0 | ||
| Uruguay | 1 | 0 | ||
| Egypt | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||

