Statistics
Copyright elettonico: stato dell'arte
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1363 | 492 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 8 | 4 | |
| Jul 2005 | 13 | 6 | |
| Aug 2005 | 23 | 3 | |
| Sep 2005 | 30 | 19 | |
| Oct 2005 | 36 | 9 | |
| Nov 2005 | 60 | 11 | |
| Dec 2005 | 39 | 13 | |
| Jan 2006 | 38 | 10 | |
| Feb 2006 | 47 | 16 | |
| Mar 2006 | 67 | 16 | |
| Apr 2006 | 73 | 13 | |
| May 2006 | 82 | 29 | |
| Jun 2006 | 65 | 16 | |
| Jul 2006 | 60 | 13 | |
| Aug 2006 | 24 | 13 | |
| Sep 2006 | 28 | 12 | |
| Oct 2006 | 16 | 7 | |
| Nov 2006 | 22 | 12 | |
| Dec 2006 | 25 | 10 | |
| Jan 2007 | 14 | 15 | |
| Feb 2007 | 13 | 14 | |
| Mar 2007 | 20 | 9 | |
| Apr 2007 | 21 | 14 | |
| May 2007 | 46 | 31 | |
| Jun 2007 | 32 | 11 | |
| Jul 2007 | 24 | 8 | |
| Aug 2007 | 12 | 4 | |
| Sep 2007 | 22 | 10 | |
| Oct 2007 | 38 | 17 | |
| Nov 2007 | 32 | 12 | |
| Dec 2007 | 31 | 13 | |
| Jan 2008 | 37 | 18 | |
| Feb 2008 | 34 | 23 | |
| Mar 2008 | 37 | 13 | |
| Apr 2008 | 34 | 10 | |
| May 2008 | 62 | 16 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 585 | 227 | ||
| Italy | 294 | 179 | ||
| Europe | 83 | 21 | ||
| unknown | 178 | 15 | ||
| United Kingdom | 14 | 1 | ||
| Australia | 121 | 14 | ||
| Spain | 11 | 7 | ||
| Netherlands | 3 | 2 | ||
| Switzerland | 9 | 2 | ||
| France | 35 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Belgium | 0 | 1 | ||
| Luxembourg | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| Germany | 4 | 1 | ||
| Turkey | 0 | 1 | ||
| El Salvador | 0 | 1 | ||
| Brazil | 1 | 1 | ||
| Sweden | 6 | 0 | ||
| Japan | 6 | 0 | ||
| Norway | 4 | 0 | ||
| 3 | 0 | |||
| Canada | 3 | 0 | ||
| China | 2 | 0 | ||
| Greece | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| Portugal | 1 | 0 | ||
| Malaysia | 1 | 0 | ||

