Statistics
Evaluation of an Internet Document Delivery Service
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1411 | 318 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 7 | 4 | |
| Jul 2005 | 22 | 6 | |
| Aug 2005 | 26 | 8 | |
| Sep 2005 | 25 | 7 | |
| Oct 2005 | 31 | 13 | |
| Nov 2005 | 44 | 10 | |
| Dec 2005 | 39 | 8 | |
| Jan 2006 | 47 | 9 | |
| Feb 2006 | 48 | 10 | |
| Mar 2006 | 74 | 18 | |
| Apr 2006 | 52 | 15 | |
| May 2006 | 58 | 21 | |
| Jun 2006 | 70 | 13 | |
| Jul 2006 | 62 | 13 | |
| Aug 2006 | 31 | 6 | |
| Sep 2006 | 30 | 11 | |
| Oct 2006 | 24 | 4 | |
| Nov 2006 | 38 | 4 | |
| Dec 2006 | 27 | 4 | |
| Jan 2007 | 16 | 6 | |
| Feb 2007 | 19 | 6 | |
| Mar 2007 | 33 | 12 | |
| Apr 2007 | 41 | 11 | |
| May 2007 | 47 | 5 | |
| Jun 2007 | 39 | 7 | |
| Jul 2007 | 41 | 7 | |
| Aug 2007 | 22 | 4 | |
| Sep 2007 | 31 | 4 | |
| Oct 2007 | 34 | 5 | |
| Nov 2007 | 35 | 9 | |
| Dec 2007 | 42 | 7 | |
| Jan 2008 | 30 | 6 | |
| Feb 2008 | 28 | 4 | |
| Mar 2008 | 46 | 8 | |
| Apr 2008 | 42 | 12 | |
| May 2008 | 51 | 6 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 682 | 151 | ||
| unknown | 154 | 27 | ||
| United Kingdom | 20 | 20 | ||
| Italy | 111 | 20 | ||
| Spain | 20 | 10 | ||
| India | 17 | 10 | ||
| Switzerland | 10 | 8 | ||
| Australia | 151 | 6 | ||
| Iran, Islamic Republic of | 1 | 5 | ||
| Canada | 13 | 5 | ||
| China | 14 | 5 | ||
| Europe | 40 | 4 | ||
| Mexico | 3 | 3 | ||
| Germany | 10 | 3 | ||
| Taiwan, Province of China | 5 | 3 | ||
| Malaysia | 3 | 3 | ||
| France | 0 | 3 | ||
| South Africa | 12 | 2 | ||
| Netherlands | 23 | 2 | ||
| Sri Lanka | 2 | 2 | ||
| Japan | 15 | 2 | ||
| Thailand | 6 | 2 | ||
| Ireland | 3 | 2 | ||
| Hong Kong | 6 | 2 | ||
| Albania | 0 | 1 | ||
| Portugal | 1 | 1 | ||
| Denmark | 1 | 1 | ||
| Poland | 1 | 1 | ||
| Czech Republic | 2 | 1 | ||
| Kuwait | 1 | 1 | ||
| Sweden | 7 | 1 | ||
| 1 | 1 | |||
| Russian Federation | 2 | 1 | ||
| Lithuania | 3 | 1 | ||
| New Zealand | 3 | 1 | ||
| Macedonia, the Former Yugoslav Republic of | 0 | 1 | ||
| Belgium | 0 | 1 | ||
| Brazil | 8 | 1 | ||
| Lebanon | 2 | 1 | ||
| Hungary | 1 | 1 | ||
| Turkey | 3 | 1 | ||
| Philippines | 1 | 1 | ||
| Senegal | 8 | 0 | ||
| Korea, Republic of | 7 | 0 | ||
| United Arab Emirates | 6 | 0 | ||
| Egypt | 3 | 0 | ||
| Finland | 3 | 0 | ||
| Kenya | 3 | 0 | ||
| Croatia | 2 | 0 | ||
| Saudi Arabia | 2 | 0 | ||
| Yugoslavia | 2 | 0 | ||
| Greece | 2 | 0 | ||
| Romania | 2 | 0 | ||
| Singapore | 2 | 0 | ||
| Israel | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Morocco | 1 | 0 | ||
| Chile | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Nigeria | 1 | 0 | ||
| Costa Rica | 1 | 0 | ||
| Vietnam | 1 | 0 | ||

