Statistics
Repertorio del Fondo Carlo Giacon
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1100 | 594 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 4 | 0 | |
| Jul 2005 | 10 | 0 | |
| Aug 2005 | 17 | 0 | |
| Sep 2005 | 41 | 7 | |
| Oct 2005 | 17 | 8 | |
| Nov 2005 | 35 | 13 | |
| Dec 2005 | 60 | 17 | |
| Jan 2006 | 59 | 23 | |
| Feb 2006 | 41 | 12 | |
| Mar 2006 | 94 | 21 | |
| Apr 2006 | 53 | 17 | |
| May 2006 | 47 | 39 | |
| Jun 2006 | 76 | 15 | |
| Jul 2006 | 58 | 18 | |
| Aug 2006 | 22 | 17 | |
| Sep 2006 | 17 | 25 | |
| Oct 2006 | 12 | 21 | |
| Nov 2006 | 11 | 21 | |
| Dec 2006 | 12 | 12 | |
| Jan 2007 | 22 | 29 | |
| Feb 2007 | 4 | 16 | |
| Mar 2007 | 15 | 14 | |
| Apr 2007 | 19 | 16 | |
| May 2007 | 15 | 18 | |
| Jun 2007 | 30 | 18 | |
| Jul 2007 | 23 | 10 | |
| Aug 2007 | 14 | 16 | |
| Sep 2007 | 18 | 11 | |
| Oct 2007 | 22 | 20 | |
| Nov 2007 | 11 | 11 | |
| Dec 2007 | 14 | 13 | |
| Jan 2008 | 31 | 13 | |
| Feb 2008 | 19 | 17 | |
| Mar 2008 | 23 | 14 | |
| Apr 2008 | 26 | 20 | |
| May 2008 | 42 | 27 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 667 | 305 | ||
| Italy | 69 | 158 | ||
| Europe | 13 | 34 | ||
| unknown | 132 | 19 | ||
| Australia | 94 | 17 | ||
| United Kingdom | 13 | 1 | ||
| Spain | 21 | 11 | ||
| Switzerland | 10 | 4 | ||
| Netherlands | 5 | 3 | ||
| Brazil | 12 | 3 | ||
| Poland | 3 | 3 | ||
| Germany | 12 | 3 | ||
| Malta | 0 | 3 | ||
| Holy See (Vatican City State) | 0 | 3 | ||
| Austria | 2 | 2 | ||
| Russian Federation | 3 | 2 | ||
| France | 2 | 2 | ||
| Japan | 6 | 1 | ||
| Moldova, Republic of | 0 | 1 | ||
| Mexico | 2 | 1 | ||
| Belgium | 0 | 1 | ||
| Indonesia | 1 | 1 | ||
| Chile | 0 | 1 | ||
| Albania | 0 | 1 | ||
| Portugal | 0 | 1 | ||
| Sweden | 6 | 1 | ||
| Canada | 9 | 0 | ||
| Norway | 7 | 0 | ||
| China | 5 | 0 | ||
| India | 3 | 0 | ||
| Malaysia | 2 | 0 | ||
| Croatia | 2 | 0 | ||
| Turkey | 2 | 0 | ||
| Ireland | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| 2 | 0 | |||
| Israel | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||

