Statistics
¿Eruditos o Gestores?
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 812 | 515 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 6 | 6 | |
| Jul 2005 | 15 | 10 | |
| Aug 2005 | 15 | 8 | |
| Sep 2005 | 15 | 12 | |
| Oct 2005 | 19 | 22 | |
| Nov 2005 | 32 | 22 | |
| Dec 2005 | 27 | 13 | |
| Jan 2006 | 23 | 11 | |
| Feb 2006 | 26 | 15 | |
| Mar 2006 | 38 | 10 | |
| Apr 2006 | 30 | 10 | |
| May 2006 | 42 | 23 | |
| Jun 2006 | 40 | 15 | |
| Jul 2006 | 44 | 19 | |
| Aug 2006 | 19 | 14 | |
| Sep 2006 | 8 | 9 | |
| Oct 2006 | 15 | 19 | |
| Nov 2006 | 13 | 15 | |
| Dec 2006 | 12 | 7 | |
| Jan 2007 | 12 | 11 | |
| Feb 2007 | 6 | 19 | |
| Mar 2007 | 17 | 24 | |
| Apr 2007 | 8 | 18 | |
| May 2007 | 17 | 30 | |
| Jun 2007 | 25 | 15 | |
| Jul 2007 | 15 | 11 | |
| Aug 2007 | 19 | 8 | |
| Sep 2007 | 10 | 17 | |
| Oct 2007 | 17 | 12 | |
| Nov 2007 | 23 | 7 | |
| Dec 2007 | 18 | 9 | |
| Jan 2008 | 34 | 8 | |
| Feb 2008 | 16 | 10 | |
| Mar 2008 | 37 | 11 | |
| Apr 2008 | 29 | 7 | |
| May 2008 | 37 | 13 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 425 | 213 | ||
| Spain | 48 | 121 | ||
| unknown | 149 | 81 | ||
| Europe | 12 | 16 | ||
| United Kingdom | 1 | 14 | ||
| Colombia | 3 | 14 | ||
| Brazil | 7 | 9 | ||
| Mexico | 11 | 9 | ||
| Chile | 1 | 6 | ||
| Venezuela | 1 | 5 | ||
| Switzerland | 7 | 4 | ||
| Costa Rica | 0 | 4 | ||
| Argentina | 8 | 4 | ||
| France | 0 | 2 | ||
| Russian Federation | 2 | 1 | ||
| Paraguay | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| Sweden | 4 | 1 | ||
| Dominican Republic | 1 | 1 | ||
| Guatemala | 0 | 1 | ||
| Australia | 103 | 1 | ||
| Puerto Rico | 0 | 1 | ||
| Turkey | 6 | 1 | ||
| Romania | 0 | 1 | ||
| Uruguay | 0 | 1 | ||
| Peru | 1 | 1 | ||
| Ecuador | 0 | 1 | ||
| Japan | 7 | 0 | ||
| South Africa | 2 | 0 | ||
| China | 2 | 0 | ||
| Italy | 2 | 0 | ||
| Malaysia | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||
| Canada | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| Netherlands | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| Norway | 1 | 0 | ||

