Statistics
RoMEO Studies 6: Rights metadata for open-archiving
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1180 | 225 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 11 | 4 | |
| Jul 2005 | 24 | 5 | |
| Aug 2005 | 24 | 3 | |
| Sep 2005 | 32 | 11 | |
| Oct 2005 | 40 | 8 | |
| Nov 2005 | 44 | 6 | |
| Dec 2005 | 41 | 10 | |
| Jan 2006 | 33 | 6 | |
| Feb 2006 | 37 | 9 | |
| Mar 2006 | 85 | 13 | |
| Apr 2006 | 74 | 12 | |
| May 2006 | 74 | 20 | |
| Jun 2006 | 61 | 11 | |
| Jul 2006 | 56 | 4 | |
| Aug 2006 | 29 | 4 | |
| Sep 2006 | 20 | 3 | |
| Oct 2006 | 14 | 4 | |
| Nov 2006 | 17 | 5 | |
| Dec 2006 | 12 | 4 | |
| Jan 2007 | 15 | 5 | |
| Feb 2007 | 6 | 0 | |
| Mar 2007 | 23 | 6 | |
| Apr 2007 | 13 | 3 | |
| May 2007 | 22 | 3 | |
| Jun 2007 | 31 | 8 | |
| Jul 2007 | 28 | 3 | |
| Aug 2007 | 17 | 3 | |
| Sep 2007 | 14 | 2 | |
| Oct 2007 | 21 | 5 | |
| Nov 2007 | 28 | 4 | |
| Dec 2007 | 32 | 8 | |
| Jan 2008 | 37 | 4 | |
| Feb 2008 | 26 | 4 | |
| Mar 2008 | 39 | 1 | |
| Apr 2008 | 29 | 7 | |
| May 2008 | 28 | 7 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 524 | 88 | ||
| unknown | 208 | 34 | ||
| United Kingdom | 26 | 34 | ||
| China | 15 | 11 | ||
| Europe | 93 | 8 | ||
| Spain | 26 | 8 | ||
| Italy | 8 | 5 | ||
| Australia | 116 | 4 | ||
| Switzerland | 8 | 4 | ||
| Germany | 10 | 4 | ||
| Korea, Republic of | 6 | 4 | ||
| Belgium | 4 | 3 | ||
| India | 7 | 3 | ||
| Greece | 3 | 2 | ||
| Netherlands | 38 | 2 | ||
| France | 10 | 2 | ||
| Russian Federation | 3 | 2 | ||
| Croatia | 1 | 1 | ||
| Peru | 0 | 1 | ||
| Mexico | 1 | 1 | ||
| Brazil | 4 | 1 | ||
| Czech Republic | 1 | 1 | ||
| Japan | 9 | 1 | ||
| Taiwan, Province of China | 15 | 1 | ||
| Sweden | 10 | 0 | ||
| Canada | 10 | 0 | ||
| South Africa | 4 | 0 | ||
| Saudi Arabia | 3 | 0 | ||
| Israel | 3 | 0 | ||
| 3 | 0 | |||
| Norway | 2 | 0 | ||
| Thailand | 2 | 0 | ||
| Malaysia | 1 | 0 | ||
| Austria | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| New Zealand | 1 | 0 | ||
| Philippines | 1 | 0 | ||

