Statistics
Classificazione: una scelta strategica?. l'esperienza alla Bicocca
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 882 | 738 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 3 | 3 | |
| Jul 2005 | 12 | 17 | |
| Aug 2005 | 15 | 18 | |
| Sep 2005 | 15 | 23 | |
| Oct 2005 | 24 | 19 | |
| Nov 2005 | 28 | 19 | |
| Dec 2005 | 32 | 31 | |
| Jan 2006 | 34 | 36 | |
| Feb 2006 | 32 | 33 | |
| Mar 2006 | 50 | 43 | |
| Apr 2006 | 50 | 37 | |
| May 2006 | 76 | 47 | |
| Jun 2006 | 63 | 31 | |
| Jul 2006 | 55 | 34 | |
| Aug 2006 | 17 | 10 | |
| Sep 2006 | 12 | 25 | |
| Oct 2006 | 9 | 25 | |
| Nov 2006 | 4 | 21 | |
| Dec 2006 | 12 | 22 | |
| Jan 2007 | 7 | 20 | |
| Feb 2007 | 9 | 13 | |
| Mar 2007 | 10 | 13 | |
| Apr 2007 | 8 | 15 | |
| May 2007 | 10 | 8 | |
| Jun 2007 | 18 | 3 | |
| Jul 2007 | 17 | 12 | |
| Aug 2007 | 13 | 12 | |
| Sep 2007 | 8 | 8 | |
| Oct 2007 | 16 | 10 | |
| Nov 2007 | 19 | 14 | |
| Dec 2007 | 19 | 8 | |
| Jan 2008 | 24 | 10 | |
| Feb 2008 | 24 | 19 | |
| Mar 2008 | 38 | 18 | |
| Apr 2008 | 25 | 21 | |
| May 2008 | 36 | 20 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 413 | 366 | ||
| Italy | 110 | 248 | ||
| Europe | 14 | 39 | ||
| unknown | 180 | 23 | ||
| Australia | 113 | 18 | ||
| United Kingdom | 1 | 16 | ||
| Spain | 8 | 9 | ||
| Switzerland | 3 | 5 | ||
| Germany | 1 | 3 | ||
| Russian Federation | 2 | 2 | ||
| South Africa | 2 | 1 | ||
| San Marino | 0 | 1 | ||
| Netherlands | 2 | 1 | ||
| France | 3 | 1 | ||
| Venezuela | 0 | 1 | ||
| Brazil | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Canada | 5 | 1 | ||
| Albania | 0 | 1 | ||
| Japan | 7 | 0 | ||
| Sweden | 4 | 0 | ||
| Norway | 3 | 0 | ||
| China | 2 | 0 | ||
| Mexico | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| 1 | 0 | |||
| Czech Republic | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||

