Statistics
Network-based electronic serials
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1191 | 520 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 29 | 5 | |
| Jul 2005 | 21 | 7 | |
| Aug 2005 | 49 | 20 | |
| Sep 2005 | 40 | 19 | |
| Oct 2005 | 28 | 12 | |
| Nov 2005 | 51 | 22 | |
| Dec 2005 | 36 | 18 | |
| Jan 2006 | 49 | 9 | |
| Feb 2006 | 35 | 16 | |
| Mar 2006 | 65 | 25 | |
| Apr 2006 | 52 | 17 | |
| May 2006 | 61 | 17 | |
| Jun 2006 | 53 | 8 | |
| Jul 2006 | 48 | 10 | |
| Aug 2006 | 22 | 5 | |
| Sep 2006 | 26 | 8 | |
| Oct 2006 | 25 | 3 | |
| Nov 2006 | 18 | 3 | |
| Dec 2006 | 19 | 7 | |
| Jan 2007 | 18 | 4 | |
| Feb 2007 | 10 | 4 | |
| Mar 2007 | 18 | 3 | |
| Apr 2007 | 20 | 8 | |
| May 2007 | 19 | 9 | |
| Jun 2007 | 32 | 11 | |
| Jul 2007 | 27 | 5 | |
| Aug 2007 | 13 | 26 | |
| Sep 2007 | 19 | 17 | |
| Oct 2007 | 26 | 29 | |
| Nov 2007 | 24 | 20 | |
| Dec 2007 | 21 | 19 | |
| Jan 2008 | 46 | 16 | |
| Feb 2008 | 21 | 15 | |
| Mar 2008 | 37 | 16 | |
| Apr 2008 | 38 | 17 | |
| May 2008 | 32 | 29 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 571 | 223 | ||
| unknown | 202 | 164 | ||
| Australia | 123 | 31 | ||
| United Kingdom | 6 | 15 | ||
| India | 24 | 11 | ||
| Spain | 39 | 11 | ||
| Netherlands | 55 | 8 | ||
| Europe | 30 | 8 | ||
| Switzerland | 5 | 4 | ||
| Sweden | 4 | 4 | ||
| Hong Kong | 11 | 3 | ||
| Canada | 8 | 3 | ||
| Russian Federation | 3 | 3 | ||
| South Africa | 11 | 2 | ||
| Taiwan, Province of China | 0 | 2 | ||
| Greece | 2 | 2 | ||
| Italy | 11 | 2 | ||
| Malaysia | 3 | 2 | ||
| Ireland | 0 | 2 | ||
| China | 8 | 2 | ||
| Philippines | 1 | 2 | ||
| Rwanda | 2 | 2 | ||
| Germany | 8 | 2 | ||
| Japan | 5 | 2 | ||
| Thailand | 7 | 1 | ||
| Mexico | 2 | 1 | ||
| Colombia | 0 | 1 | ||
| Czech Republic | 1 | 1 | ||
| Israel | 1 | 1 | ||
| Egypt | 1 | 1 | ||
| Singapore | 1 | 1 | ||
| Vietnam | 0 | 1 | ||
| Brazil | 3 | 1 | ||
| United Arab Emirates | 16 | 1 | ||
| Poland | 5 | 0 | ||
| Senegal | 4 | 0 | ||
| Yugoslavia | 3 | 0 | ||
| Austria | 2 | 0 | ||
| 2 | 0 | |||
| Ukraine | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||
| Argentina | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Nigeria | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Lebanon | 1 | 0 | ||
| France | 1 | 0 | ||
| Gambia | 1 | 0 | ||
| Croatia | 1 | 0 | ||

