Statistics
The JISC FAIR Programme : opening up access to institutional assets
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 676 | 97 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 1 | 0 | |
| Jul 2005 | 9 | 5 | |
| Aug 2005 | 7 | 2 | |
| Sep 2005 | 8 | 1 | |
| Oct 2005 | 19 | 3 | |
| Nov 2005 | 24 | 5 | |
| Dec 2005 | 25 | 7 | |
| Jan 2006 | 22 | 2 | |
| Feb 2006 | 27 | 1 | |
| Mar 2006 | 39 | 9 | |
| Apr 2006 | 47 | 5 | |
| May 2006 | 55 | 14 | |
| Jun 2006 | 48 | 3 | |
| Jul 2006 | 43 | 2 | |
| Aug 2006 | 13 | 1 | |
| Sep 2006 | 7 | 0 | |
| Oct 2006 | 6 | 1 | |
| Nov 2006 | 11 | 4 | |
| Dec 2006 | 9 | 1 | |
| Jan 2007 | 9 | 3 | |
| Feb 2007 | 2 | 1 | |
| Mar 2007 | 10 | 0 | |
| Apr 2007 | 11 | 0 | |
| May 2007 | 15 | 1 | |
| Jun 2007 | 19 | 3 | |
| Jul 2007 | 18 | 0 | |
| Aug 2007 | 9 | 4 | |
| Sep 2007 | 3 | 0 | |
| Oct 2007 | 10 | 3 | |
| Nov 2007 | 8 | 0 | |
| Dec 2007 | 7 | 2 | |
| Jan 2008 | 22 | 1 | |
| Feb 2008 | 6 | 2 | |
| Mar 2008 | 22 | 2 | |
| Apr 2008 | 26 | 3 | |
| May 2008 | 24 | 2 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 350 | 43 | ||
| United Kingdom | 8 | 12 | ||
| Spain | 20 | 9 | ||
| unknown | 146 | 9 | ||
| Italy | 7 | 4 | ||
| Denmark | 0 | 3 | ||
| China | 6 | 3 | ||
| Australia | 76 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Switzerland | 10 | 2 | ||
| Austria | 3 | 2 | ||
| Hungary | 1 | 1 | ||
| Brazil | 2 | 1 | ||
| Argentina | 1 | 1 | ||
| Netherlands | 1 | 1 | ||
| Korea, Republic of | 0 | 1 | ||
| Germany | 3 | 1 | ||
| Japan | 6 | 0 | ||
| Sweden | 5 | 0 | ||
| Turkey | 4 | 0 | ||
| Malaysia | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Thailand | 2 | 0 | ||
| Europe | 2 | 0 | ||
| 2 | 0 | |||
| Canada | 2 | 0 | ||
| Indonesia | 2 | 0 | ||
| Finland | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| India | 1 | 0 | ||
| Greece | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Mexico | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Poland | 1 | 0 | ||
| Puerto Rico | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||

