Statistics
Ascoltare da vicino il mondo che cambia : imprese, istituzioni e settore non profit di fronte all'opportunità offerta dall'immigrazione qualificata. Gruppo CERFE, Firenze, 30-31 maggio 2002
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 867 | 319 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 4 | 1 | |
| Jul 2005 | 11 | 6 | |
| Aug 2005 | 8 | 3 | |
| Sep 2005 | 10 | 16 | |
| Oct 2005 | 16 | 18 | |
| Nov 2005 | 27 | 17 | |
| Dec 2005 | 21 | 12 | |
| Jan 2006 | 21 | 10 | |
| Feb 2006 | 23 | 12 | |
| Mar 2006 | 37 | 26 | |
| Apr 2006 | 30 | 19 | |
| May 2006 | 50 | 24 | |
| Jun 2006 | 47 | 9 | |
| Jul 2006 | 44 | 16 | |
| Aug 2006 | 17 | 7 | |
| Sep 2006 | 5 | 8 | |
| Oct 2006 | 9 | 9 | |
| Nov 2006 | 4 | 4 | |
| Dec 2006 | 9 | 9 | |
| Jan 2007 | 21 | 7 | |
| Feb 2007 | 25 | 5 | |
| Mar 2007 | 17 | 7 | |
| Apr 2007 | 30 | 11 | |
| May 2007 | 22 | 4 | |
| Jun 2007 | 24 | 4 | |
| Jul 2007 | 38 | 2 | |
| Aug 2007 | 23 | 6 | |
| Sep 2007 | 23 | 3 | |
| Oct 2007 | 21 | 4 | |
| Nov 2007 | 20 | 3 | |
| Dec 2007 | 24 | 6 | |
| Jan 2008 | 41 | 4 | |
| Feb 2008 | 21 | 4 | |
| Mar 2008 | 27 | 4 | |
| Apr 2008 | 26 | 4 | |
| May 2008 | 29 | 10 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 505 | 139 | ||
| Italy | 74 | 77 | ||
| Australia | 67 | 27 | ||
| unknown | 123 | 23 | ||
| Europe | 17 | 15 | ||
| United Kingdom | 11 | 1 | ||
| Spain | 11 | 10 | ||
| Switzerland | 5 | 5 | ||
| Russian Federation | 2 | 4 | ||
| Sweden | 4 | 3 | ||
| China | 2 | 1 | ||
| France | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| Canada | 3 | 1 | ||
| Germany | 3 | 1 | ||
| Ireland | 29 | 0 | ||
| Japan | 5 | 0 | ||
| Indonesia | 3 | 0 | ||
| Netherlands | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Portugal | 2 | 0 | ||
| Croatia | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Holy See (Vatican City State) | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| India | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Singapore | 1 | 0 | ||

