Statistics
Il contesto accademico-scientifico e i profili di utenza : l'utente/autore
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 693 | 707 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 10 | 6 | |
| Jul 2005 | 6 | 19 | |
| Aug 2005 | 9 | 7 | |
| Sep 2005 | 13 | 22 | |
| Oct 2005 | 12 | 24 | |
| Nov 2005 | 21 | 27 | |
| Dec 2005 | 22 | 10 | |
| Jan 2006 | 24 | 36 | |
| Feb 2006 | 21 | 38 | |
| Mar 2006 | 34 | 50 | |
| Apr 2006 | 25 | 32 | |
| May 2006 | 51 | 44 | |
| Jun 2006 | 39 | 29 | |
| Jul 2006 | 38 | 33 | |
| Aug 2006 | 14 | 8 | |
| Sep 2006 | 18 | 13 | |
| Oct 2006 | 7 | 14 | |
| Nov 2006 | 10 | 16 | |
| Dec 2006 | 10 | 9 | |
| Jan 2007 | 12 | 16 | |
| Feb 2007 | 5 | 16 | |
| Mar 2007 | 12 | 17 | |
| Apr 2007 | 10 | 15 | |
| May 2007 | 9 | 14 | |
| Jun 2007 | 22 | 6 | |
| Jul 2007 | 16 | 7 | |
| Aug 2007 | 7 | 5 | |
| Sep 2007 | 6 | 7 | |
| Oct 2007 | 17 | 15 | |
| Nov 2007 | 12 | 7 | |
| Dec 2007 | 15 | 26 | |
| Jan 2008 | 33 | 17 | |
| Feb 2008 | 15 | 9 | |
| Mar 2008 | 24 | 11 | |
| Apr 2008 | 30 | 21 | |
| May 2008 | 36 | 23 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 365 | 375 | ||
| Italy | 96 | 207 | ||
| Europe | 9 | 26 | ||
| unknown | 92 | 19 | ||
| United Kingdom | 1 | 16 | ||
| Spain | 14 | 15 | ||
| Australia | 64 | 14 | ||
| Russian Federation | 2 | 5 | ||
| Switzerland | 8 | 5 | ||
| China | 3 | 5 | ||
| United Arab Emirates | 0 | 3 | ||
| Croatia | 0 | 2 | ||
| Philippines | 1 | 2 | ||
| Netherlands | 4 | 2 | ||
| Germany | 5 | 2 | ||
| Finland | 0 | 1 | ||
| Belgium | 0 | 1 | ||
| Canada | 4 | 1 | ||
| Korea, Republic of | 0 | 1 | ||
| Holy See (Vatican City State) | 0 | 1 | ||
| Sweden | 4 | 1 | ||
| Ethiopia | 1 | 1 | ||
| France | 0 | 1 | ||
| Hong Kong | 0 | 1 | ||
| Turkey | 4 | 0 | ||
| Japan | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Poland | 2 | 0 | ||
| Senegal | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| 1 | 0 | |||
| Malaysia | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||

