Statistics
De la piedra al web : análisis de la evolución histórica y del estado actual de la actividad bibliológico-informacional
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2578 | 5968 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 18 | 47 | |
| Jul 2005 | 36 | 88 | |
| Aug 2005 | 96 | 210 | |
| Sep 2005 | 133 | 286 | |
| Oct 2005 | 157 | 269 | |
| Nov 2005 | 95 | 204 | |
| Dec 2005 | 52 | 136 | |
| Jan 2006 | 54 | 127 | |
| Feb 2006 | 74 | 201 | |
| Mar 2006 | 101 | 205 | |
| Apr 2006 | 78 | 186 | |
| May 2006 | 129 | 314 | |
| Jun 2006 | 92 | 211 | |
| Jul 2006 | 89 | 142 | |
| Aug 2006 | 88 | 186 | |
| Sep 2006 | 124 | 250 | |
| Oct 2006 | 98 | 226 | |
| Nov 2006 | 67 | 339 | |
| Dec 2006 | 25 | 150 | |
| Jan 2007 | 51 | 149 | |
| Feb 2007 | 69 | 127 | |
| Mar 2007 | 77 | 199 | |
| Apr 2007 | 77 | 155 | |
| May 2007 | 114 | 214 | |
| Jun 2007 | 52 | 114 | |
| Jul 2007 | 41 | 73 | |
| Aug 2007 | 38 | 102 | |
| Sep 2007 | 38 | 139 | |
| Oct 2007 | 63 | 173 | |
| Nov 2007 | 53 | 144 | |
| Dec 2007 | 18 | 71 | |
| Jan 2008 | 48 | 70 | |
| Feb 2008 | 41 | 96 | |
| Mar 2008 | 37 | 87 | |
| Apr 2008 | 53 | 87 | |
| May 2008 | 56 | 90 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 863 | 2199 | ||
| unknown | 842 | 1762 | ||
| Mexico | 157 | 497 | ||
| Spain | 164 | 484 | ||
| Venezuela | 136 | 200 | ||
| Argentina | 80 | 161 | ||
| Colombia | 59 | 151 | ||
| Chile | 25 | 82 | ||
| Europe | 20 | 44 | ||
| Peru | 15 | 44 | ||
| Australia | 49 | 26 | ||
| Dominican Republic | 22 | 22 | ||
| Brazil | 8 | 21 | ||
| Italy | 8 | 18 | ||
| Guatemala | 3 | 17 | ||
| United Kingdom | 16 | 1 | ||
| Costa Rica | 1 | 16 | ||
| Ecuador | 4 | 15 | ||
| Uruguay | 12 | 14 | ||
| Portugal | 22 | 14 | ||
| El Salvador | 2 | 14 | ||
| Canada | 5 | 13 | ||
| Cuba | 7 | 13 | ||
| Puerto Rico | 1 | 12 | ||
| Nicaragua | 1 | 12 | ||
| Bolivia | 5 | 10 | ||
| Japan | 5 | 9 | ||
| Panama | 2 | 9 | ||
| Switzerland | 9 | 8 | ||
| China | 10 | 7 | ||
| Germany | 3 | 6 | ||
| Paraguay | 7 | 6 | ||
| Uganda | 3 | 6 | ||
| France | 3 | 5 | ||
| Korea, Republic of | 0 | 5 | ||
| Russian Federation | 2 | 2 | ||
| Philippines | 1 | 2 | ||
| Taiwan, Province of China | 0 | 2 | ||
| Vietnam | 1 | 2 | ||
| Singapore | 0 | 2 | ||
| Honduras | 2 | 2 | ||
| Hong Kong | 0 | 2 | ||
| India | 1 | 1 | ||
| Belgium | 2 | 1 | ||
| Czech Republic | 0 | 1 | ||
| Romania | 0 | 1 | ||
| Austria | 0 | 1 | ||
| Netherlands | 1 | 1 | ||
| Turkey | 4 | 1 | ||
| Nigeria | 0 | 1 | ||
| Egypt | 0 | 1 | ||
| Sweden | 3 | 1 | ||
| Iran, Islamic Republic of | 0 | 1 | ||
| Greece | 0 | 1 | ||
| Thailand | 1 | 1 | ||
| Trinidad and Tobago | 0 | 1 | ||
| Angola | 0 | 1 | ||
| South Africa | 2 | 1 | ||
| Malaysia | 2 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Indonesia | 1 | 0 | ||

