Statistics
La riforma della comunicazione scientifica
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1151 | 548 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 6 | 4 | |
| Jul 2005 | 23 | 13 | |
| Aug 2005 | 24 | 14 | |
| Sep 2005 | 43 | 23 | |
| Oct 2005 | 41 | 28 | |
| Nov 2005 | 42 | 19 | |
| Dec 2005 | 35 | 26 | |
| Jan 2006 | 45 | 24 | |
| Feb 2006 | 37 | 15 | |
| Mar 2006 | 58 | 37 | |
| Apr 2006 | 54 | 37 | |
| May 2006 | 76 | 36 | |
| Jun 2006 | 71 | 32 | |
| Jul 2006 | 74 | 36 | |
| Aug 2006 | 22 | 8 | |
| Sep 2006 | 23 | 9 | |
| Oct 2006 | 20 | 11 | |
| Nov 2006 | 28 | 11 | |
| Dec 2006 | 21 | 8 | |
| Jan 2007 | 18 | 14 | |
| Feb 2007 | 10 | 4 | |
| Mar 2007 | 17 | 18 | |
| Apr 2007 | 20 | 18 | |
| May 2007 | 29 | 11 | |
| Jun 2007 | 25 | 9 | |
| Jul 2007 | 24 | 7 | |
| Aug 2007 | 11 | 7 | |
| Sep 2007 | 17 | 8 | |
| Oct 2007 | 29 | 11 | |
| Nov 2007 | 22 | 7 | |
| Dec 2007 | 12 | 8 | |
| Jan 2008 | 34 | 7 | |
| Feb 2008 | 19 | 10 | |
| Mar 2008 | 26 | 2 | |
| Apr 2008 | 21 | 4 | |
| May 2008 | 29 | 4 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 531 | 246 | ||
| Italy | 297 | 211 | ||
| unknown | 131 | 17 | ||
| Europe | 37 | 15 | ||
| United Kingdom | 4 | 15 | ||
| Australia | 74 | 14 | ||
| Spain | 13 | 9 | ||
| Malaysia | 1 | 6 | ||
| Switzerland | 9 | 4 | ||
| Moldova, Republic of | 3 | 2 | ||
| Brazil | 3 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Canada | 5 | 2 | ||
| Poland | 2 | 1 | ||
| Netherlands | 4 | 1 | ||
| Indonesia | 0 | 1 | ||
| Turkey | 7 | 0 | ||
| Sweden | 6 | 0 | ||
| Mexico | 3 | 0 | ||
| China | 3 | 0 | ||
| Argentina | 2 | 0 | ||
| Norway | 2 | 0 | ||
| Germany | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Iran, Islamic Republic of | 2 | 0 | ||
| Japan | 2 | 0 | ||
| Austria | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Egypt | 1 | 0 | ||
| Romania | 1 | 0 | ||

