Statistics
Nuevas tecnologías de la información: problemas éticos fundamentales
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 3407 | 2120 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 20 | 17 | |
| Jul 2005 | 42 | 30 | |
| Aug 2005 | 108 | 61 | |
| Sep 2005 | 155 | 71 | |
| Oct 2005 | 213 | 104 | |
| Nov 2005 | 247 | 114 | |
| Dec 2005 | 98 | 49 | |
| Jan 2006 | 75 | 23 | |
| Feb 2006 | 97 | 40 | |
| Mar 2006 | 132 | 58 | |
| Apr 2006 | 98 | 45 | |
| May 2006 | 136 | 69 | |
| Jun 2006 | 118 | 64 | |
| Jul 2006 | 78 | 50 | |
| Aug 2006 | 63 | 61 | |
| Sep 2006 | 66 | 56 | |
| Oct 2006 | 88 | 66 | |
| Nov 2006 | 143 | 75 | |
| Dec 2006 | 47 | 32 | |
| Jan 2007 | 56 | 32 | |
| Feb 2007 | 94 | 52 | |
| Mar 2007 | 82 | 62 | |
| Apr 2007 | 89 | 42 | |
| May 2007 | 80 | 73 | |
| Jun 2007 | 109 | 55 | |
| Jul 2007 | 46 | 27 | |
| Aug 2007 | 64 | 40 | |
| Sep 2007 | 88 | 76 | |
| Oct 2007 | 110 | 72 | |
| Nov 2007 | 139 | 104 | |
| Dec 2007 | 33 | 33 | |
| Jan 2008 | 60 | 43 | |
| Feb 2008 | 53 | 56 | |
| Mar 2008 | 50 | 53 | |
| Apr 2008 | 75 | 57 | |
| May 2008 | 62 | 73 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| unknown | 1021 | 758 | ||
| United States | 1293 | 680 | ||
| Mexico | 315 | 188 | ||
| Spain | 244 | 143 | ||
| Colombia | 60 | 54 | ||
| Chile | 43 | 44 | ||
| Argentina | 55 | 33 | ||
| Peru | 46 | 30 | ||
| Venezuela | 19 | 26 | ||
| Australia | 106 | 18 | ||
| Europe | 36 | 18 | ||
| Costa Rica | 8 | 14 | ||
| Panama | 17 | 14 | ||
| United Kingdom | 3 | 11 | ||
| Dominican Republic | 16 | 9 | ||
| Nicaragua | 4 | 8 | ||
| Ecuador | 7 | 7 | ||
| Puerto Rico | 9 | 7 | ||
| Canada | 13 | 7 | ||
| Brazil | 7 | 7 | ||
| Portugal | 6 | 7 | ||
| Switzerland | 8 | 6 | ||
| Guatemala | 10 | 5 | ||
| Uganda | 1 | 4 | ||
| Uruguay | 3 | 4 | ||
| El Salvador | 1 | 3 | ||
| Bolivia | 2 | 3 | ||
| Cuba | 1 | 2 | ||
| Italy | 5 | 2 | ||
| Honduras | 1 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Paraguay | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Germany | 1 | 1 | ||
| Netherlands | 3 | 1 | ||
| Romania | 1 | 1 | ||
| Andorra | 0 | 1 | ||
| China | 11 | 0 | ||
| Japan | 6 | 0 | ||
| Turkey | 5 | 0 | ||
| Sweden | 4 | 0 | ||
| Norway | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Malaysia | 2 | 0 | ||
| Poland | 1 | 0 | ||
| France | 1 | 0 | ||
| India | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Indonesia | 1 | 0 | ||

