Statistics
Cambio estructural en el flujo del conocimiento : la comunicación electrónica
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2111 | 1226 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 18 | 0 | |
| Jul 2005 | 16 | 5 | |
| Aug 2005 | 33 | 28 | |
| Sep 2005 | 56 | 4 | |
| Oct 2005 | 53 | 6 | |
| Nov 2005 | 51 | 1 | |
| Dec 2005 | 36 | 7 | |
| Jan 2006 | 37 | 6 | |
| Feb 2006 | 74 | 13 | |
| Mar 2006 | 91 | 23 | |
| Apr 2006 | 64 | 18 | |
| May 2006 | 86 | 32 | |
| Jun 2006 | 82 | 18 | |
| Jul 2006 | 77 | 37 | |
| Aug 2006 | 42 | 19 | |
| Sep 2006 | 44 | 23 | |
| Oct 2006 | 38 | 4 | |
| Nov 2006 | 61 | 18 | |
| Dec 2006 | 25 | 4 | |
| Jan 2007 | 28 | 2 | |
| Feb 2007 | 85 | 1 | |
| Mar 2007 | 68 | 4 | |
| Apr 2007 | 42 | 4 | |
| May 2007 | 42 | 5 | |
| Jun 2007 | 70 | 9 | |
| Jul 2007 | 45 | 11 | |
| Aug 2007 | 48 | 85 | |
| Sep 2007 | 34 | 63 | |
| Oct 2007 | 72 | 105 | |
| Nov 2007 | 116 | 105 | |
| Dec 2007 | 65 | 46 | |
| Jan 2008 | 65 | 96 | |
| Feb 2008 | 89 | 69 | |
| Mar 2008 | 42 | 73 | |
| Apr 2008 | 40 | 89 | |
| May 2008 | 73 | 100 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| unknown | 684 | 636 | ||
| United States | 876 | 325 | ||
| Mexico | 177 | 79 | ||
| Venezuela | 36 | 38 | ||
| Spain | 54 | 35 | ||
| Australia | 79 | 14 | ||
| Colombia | 19 | 14 | ||
| Chile | 18 | 13 | ||
| Costa Rica | 11 | 1 | ||
| United Kingdom | 2 | 11 | ||
| Argentina | 11 | 6 | ||
| Canada | 13 | 5 | ||
| Puerto Rico | 2 | 4 | ||
| Guatemala | 6 | 4 | ||
| Dominican Republic | 6 | 4 | ||
| Ecuador | 1 | 3 | ||
| Europe | 10 | 3 | ||
| Switzerland | 6 | 3 | ||
| Peru | 10 | 3 | ||
| Italy | 12 | 2 | ||
| Bolivia | 0 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Brazil | 5 | 2 | ||
| Panama | 2 | 2 | ||
| Nicaragua | 3 | 1 | ||
| El Salvador | 0 | 1 | ||
| Cuba | 3 | 1 | ||
| Portugal | 4 | 1 | ||
| Honduras | 0 | 1 | ||
| Ireland | 30 | 0 | ||
| Turkey | 5 | 0 | ||
| Norway | 5 | 0 | ||
| Malaysia | 4 | 0 | ||
| Japan | 4 | 0 | ||
| Netherlands | 3 | 0 | ||
| China | 3 | 0 | ||
| India | 2 | 0 | ||
| Poland | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Sweden | 2 | 0 | ||
| France | 2 | 0 | ||
| Korea, Republic of | 1 | 0 | ||
| Paraguay | 1 | 0 | ||
| Greece | 1 | 0 | ||
| Germany | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Iceland | 1 | 0 | ||

