Statistics
Biociencias en Cuba : una experiencia en la información corporativa
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 767 | 4245 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 3 | 6 | |
| Jul 2005 | 8 | 13 | |
| Aug 2005 | 9 | 255 | |
| Sep 2005 | 9 | 326 | |
| Oct 2005 | 12 | 194 | |
| Nov 2005 | 22 | 216 | |
| Dec 2005 | 27 | 242 | |
| Jan 2006 | 19 | 181 | |
| Feb 2006 | 22 | 160 | |
| Mar 2006 | 47 | 177 | |
| Apr 2006 | 60 | 170 | |
| May 2006 | 57 | 324 | |
| Jun 2006 | 56 | 244 | |
| Jul 2006 | 54 | 177 | |
| Aug 2006 | 20 | 390 | |
| Sep 2006 | 10 | 181 | |
| Oct 2006 | 20 | 155 | |
| Nov 2006 | 10 | 172 | |
| Dec 2006 | 12 | 61 | |
| Jan 2007 | 6 | 26 | |
| Feb 2007 | 7 | 28 | |
| Mar 2007 | 13 | 28 | |
| Apr 2007 | 12 | 30 | |
| May 2007 | 14 | 34 | |
| Jun 2007 | 22 | 36 | |
| Jul 2007 | 15 | 18 | |
| Aug 2007 | 26 | 35 | |
| Sep 2007 | 9 | 51 | |
| Oct 2007 | 8 | 44 | |
| Nov 2007 | 11 | 14 | |
| Dec 2007 | 22 | 34 | |
| Jan 2008 | 27 | 32 | |
| Feb 2008 | 17 | 16 | |
| Mar 2008 | 20 | 15 | |
| Apr 2008 | 19 | 26 | |
| May 2008 | 24 | 39 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 321 | 1901 | ||
| unknown | 232 | 1112 | ||
| Mexico | 7 | 445 | ||
| Spain | 26 | 199 | ||
| Colombia | 3 | 85 | ||
| Argentina | 3 | 66 | ||
| Venezuela | 1 | 47 | ||
| Chile | 47 | 4 | ||
| Peru | 39 | 3 | ||
| Australia | 114 | 31 | ||
| Europe | 8 | 22 | ||
| Cuba | 1 | 22 | ||
| Dominican Republic | 19 | 1 | ||
| Brazil | 4 | 19 | ||
| Puerto Rico | 17 | 1 | ||
| Philippines | 1 | 17 | ||
| Sweden | 4 | 15 | ||
| Guatemala | 1 | 13 | ||
| Ecuador | 1 | 13 | ||
| United Kingdom | 3 | 12 | ||
| El Salvador | 0 | 9 | ||
| Canada | 1 | 9 | ||
| Japan | 5 | 9 | ||
| Switzerland | 7 | 8 | ||
| Portugal | 0 | 8 | ||
| Nicaragua | 0 | 7 | ||
| Germany | 0 | 7 | ||
| Russian Federation | 2 | 6 | ||
| Bolivia | 0 | 5 | ||
| Costa Rica | 0 | 5 | ||
| Uganda | 0 | 5 | ||
| Uruguay | 0 | 4 | ||
| Israel | 0 | 2 | ||
| Vietnam | 0 | 2 | ||
| Honduras | 0 | 2 | ||
| Paraguay | 0 | 2 | ||
| Netherlands | 1 | 2 | ||
| South Africa | 2 | 2 | ||
| Holy See (Vatican City State) | 0 | 1 | ||
| Slovakia | 0 | 1 | ||
| Austria | 1 | 1 | ||
| Italy | 2 | 1 | ||
| Denmark | 0 | 1 | ||
| Panama | 0 | 1 | ||
| France | 1 | 1 | ||
| Trinidad and Tobago | 0 | 1 | ||
| Yugoslavia | 0 | 1 | ||
| Finland | 0 | 1 | ||
| China | 3 | 0 | ||
| Malaysia | 3 | 0 | ||
| Turkey | 3 | 0 | ||
| Czech Republic | 2 | 0 | ||
| Greece | 2 | 0 | ||
| India | 1 | 0 | ||
| Hungary | 1 | 0 | ||

