Statistics
Mathematics Subject Classification (MSC) and related Schemes in the Digital World
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1193 | 913 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 6 | 19 | |
| Jul 2005 | 15 | 47 | |
| Aug 2005 | 11 | 25 | |
| Sep 2005 | 24 | 25 | |
| Oct 2005 | 33 | 15 | |
| Nov 2005 | 39 | 28 | |
| Dec 2005 | 38 | 28 | |
| Jan 2006 | 78 | 55 | |
| Feb 2006 | 87 | 50 | |
| Mar 2006 | 97 | 53 | |
| Apr 2006 | 62 | 29 | |
| May 2006 | 47 | 42 | |
| Jun 2006 | 52 | 32 | |
| Jul 2006 | 54 | 40 | |
| Aug 2006 | 26 | 9 | |
| Sep 2006 | 22 | 16 | |
| Oct 2006 | 19 | 32 | |
| Nov 2006 | 21 | 33 | |
| Dec 2006 | 16 | 11 | |
| Jan 2007 | 17 | 15 | |
| Feb 2007 | 12 | 13 | |
| Mar 2007 | 21 | 17 | |
| Apr 2007 | 17 | 20 | |
| May 2007 | 17 | 9 | |
| Jun 2007 | 21 | 17 | |
| Jul 2007 | 25 | 14 | |
| Aug 2007 | 11 | 7 | |
| Sep 2007 | 17 | 11 | |
| Oct 2007 | 18 | 16 | |
| Nov 2007 | 27 | 25 | |
| Dec 2007 | 26 | 28 | |
| Jan 2008 | 34 | 25 | |
| Feb 2008 | 34 | 23 | |
| Mar 2008 | 29 | 14 | |
| Apr 2008 | 29 | 16 | |
| May 2008 | 27 | 23 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 675 | 501 | ||
| Australia | 101 | 59 | ||
| unknown | 135 | 53 | ||
| Italy | 93 | 27 | ||
| United Kingdom | 7 | 27 | ||
| China | 10 | 26 | ||
| India | 13 | 20 | ||
| Spain | 19 | 19 | ||
| Europe | 16 | 16 | ||
| Germany | 11 | 16 | ||
| Denmark | 11 | 1 | ||
| Philippines | 3 | 9 | ||
| Korea, Republic of | 1 | 9 | ||
| Hong Kong | 3 | 9 | ||
| Iran, Islamic Republic of | 3 | 8 | ||
| Canada | 7 | 7 | ||
| Indonesia | 2 | 6 | ||
| Russian Federation | 2 | 6 | ||
| Japan | 13 | 5 | ||
| Switzerland | 7 | 5 | ||
| Singapore | 0 | 4 | ||
| Czech Republic | 2 | 4 | ||
| Sweden | 3 | 4 | ||
| Israel | 0 | 4 | ||
| Greece | 2 | 4 | ||
| France | 1 | 3 | ||
| Turkey | 8 | 3 | ||
| Austria | 4 | 3 | ||
| Jordan | 0 | 3 | ||
| South Africa | 2 | 3 | ||
| Egypt | 3 | 2 | ||
| Norway | 4 | 2 | ||
| Pakistan | 0 | 2 | ||
| Colombia | 2 | 2 | ||
| Hungary | 0 | 2 | ||
| Brazil | 5 | 2 | ||
| Belgium | 1 | 2 | ||
| Tanzania, United Republic of | 0 | 2 | ||
| New Zealand | 0 | 1 | ||
| Mexico | 0 | 1 | ||
| Malaysia | 2 | 1 | ||
| Saudi Arabia | 2 | 1 | ||
| Bosnia and Herzegovina | 0 | 1 | ||
| Morocco | 1 | 1 | ||
| Georgia | 0 | 1 | ||
| Nepal | 0 | 1 | ||
| Taiwan, Province of China | 3 | 1 | ||
| Guatemala | 0 | 1 | ||
| Slovenia | 0 | 1 | ||
| Kuwait | 1 | 1 | ||
| Lithuania | 1 | 1 | ||
| Sri Lanka | 2 | 1 | ||
| United Arab Emirates | 1 | 1 | ||
| Argentina | 3 | 1 | ||
| Croatia | 0 | 1 | ||
| Ireland | 0 | 1 | ||
| Nigeria | 0 | 1 | ||
| Poland | 2 | 1 | ||
| Portugal | 2 | 1 | ||
| Bulgaria | 1 | 1 | ||
| Sudan | 0 | 1 | ||
| Netherlands | 3 | 0 | ||
| Ukraine | 2 | 0 | ||
| Cuba | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Romania | 1 | 0 | ||
| Cayman Islands | 1 | 0 | ||
| Bangladesh | 1 | 0 | ||
| Uganda | 1 | 0 | ||
| 1 | 0 | |||
| Vietnam | 1 | 0 | ||
| Finland | 1 | 0 | ||

