Statistics
El impacto de las nuevas tecnologías en la competencia laboral del bibliotecario del siglo XXI
Last update : 31-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2019 | 2686 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 15 | 14 | |
| Jul 2005 | 26 | 16 | |
| Aug 2005 | 27 | 52 | |
| Sep 2005 | 31 | 30 | |
| Oct 2005 | 37 | 60 | |
| Nov 2005 | 49 | 64 | |
| Dec 2005 | 48 | 38 | |
| Jan 2006 | 41 | 55 | |
| Feb 2006 | 59 | 56 | |
| Mar 2006 | 78 | 59 | |
| Apr 2006 | 64 | 45 | |
| May 2006 | 75 | 58 | |
| Jun 2006 | 72 | 65 | |
| Jul 2006 | 75 | 42 | |
| Aug 2006 | 59 | 50 | |
| Sep 2006 | 40 | 60 | |
| Oct 2006 | 42 | 68 | |
| Nov 2006 | 36 | 43 | |
| Dec 2006 | 24 | 37 | |
| Jan 2007 | 27 | 70 | |
| Feb 2007 | 33 | 68 | |
| Mar 2007 | 38 | 109 | |
| Apr 2007 | 79 | 117 | |
| May 2007 | 46 | 122 | |
| Jun 2007 | 56 | 105 | |
| Jul 2007 | 54 | 70 | |
| Aug 2007 | 60 | 182 | |
| Sep 2007 | 42 | 135 | |
| Oct 2007 | 60 | 107 | |
| Nov 2007 | 54 | 117 | |
| Dec 2007 | 36 | 27 | |
| Jan 2008 | 62 | 19 | |
| Feb 2008 | 42 | 55 | |
| Mar 2008 | 35 | 39 | |
| Apr 2008 | 139 | 138 | |
| May 2008 | 159 | 157 | |
| Jun 2008 | 72 | 100 | |
| Jul 2008 | 27 | 37 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| unknown | 452 | 932 | ||
| United States | 855 | 785 | ||
| Spain | 168 | 230 | ||
| Mexico | 96 | 227 | ||
| Argentina | 106 | 146 | ||
| Venezuela | 21 | 64 | ||
| Colombia | 39 | 56 | ||
| Chile | 29 | 55 | ||
| Peru | 11 | 22 | ||
| Europe | 18 | 18 | ||
| Costa Rica | 6 | 18 | ||
| Puerto Rico | 7 | 17 | ||
| United Kingdom | 1 | 15 | ||
| Australia | 70 | 14 | ||
| Uruguay | 14 | 11 | ||
| Guatemala | 4 | 9 | ||
| Dominican Republic | 3 | 8 | ||
| Cuba | 2 | 7 | ||
| Brazil | 11 | 6 | ||
| Canada | 8 | 6 | ||
| Paraguay | 0 | 6 | ||
| Panama | 0 | 4 | ||
| El Salvador | 1 | 4 | ||
| Ecuador | 4 | 4 | ||
| Nicaragua | 1 | 4 | ||
| Switzerland | 7 | 3 | ||
| Bolivia | 2 | 3 | ||
| France | 7 | 2 | ||
| Portugal | 3 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Philippines | 1 | 1 | ||
| Sweden | 6 | 1 | ||
| Netherlands | 3 | 1 | ||
| Italy | 3 | 1 | ||
| Germany | 1 | 1 | ||
| Uganda | 0 | 1 | ||
| Ireland | 35 | 0 | ||
| Japan | 5 | 0 | ||
| Poland | 3 | 0 | ||
| 2 | 0 | |||
| Malaysia | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Turkey | 2 | 0 | ||
| Honduras | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Austria | 1 | 0 | ||
| India | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| China | 1 | 0 | ||

