Statistics
Information overload, retrieval strategies and Internet user empowerment
Last update : 23-5-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 6455 | 2616 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 53 | 19 | |
| Jul 2005 | 122 | 34 | |
| Aug 2005 | 161 | 68 | |
| Sep 2005 | 197 | 63 | |
| Oct 2005 | 230 | 60 | |
| Nov 2005 | 267 | 63 | |
| Dec 2005 | 280 | 67 | |
| Jan 2006 | 294 | 109 | |
| Feb 2006 | 256 | 75 | |
| Mar 2006 | 319 | 81 | |
| Apr 2006 | 256 | 116 | |
| May 2006 | 294 | 113 | |
| Jun 2006 | 239 | 82 | |
| Jul 2006 | 236 | 71 | |
| Aug 2006 | 153 | 54 | |
| Sep 2006 | 95 | 60 | |
| Oct 2006 | 154 | 135 | |
| Nov 2006 | 171 | 88 | |
| Dec 2006 | 132 | 75 | |
| Jan 2007 | 132 | 70 | |
| Feb 2007 | 131 | 56 | |
| Mar 2007 | 171 | 95 | |
| Apr 2007 | 193 | 63 | |
| May 2007 | 165 | 71 | |
| Jun 2007 | 133 | 54 | |
| Jul 2007 | 137 | 40 | |
| Aug 2007 | 165 | 77 | |
| Sep 2007 | 156 | 77 | |
| Oct 2007 | 163 | 80 | |
| Nov 2007 | 164 | 73 | |
| Dec 2007 | 119 | 51 | |
| Jan 2008 | 160 | 63 | |
| Feb 2008 | 112 | 66 | |
| Mar 2008 | 154 | 85 | |
| Apr 2008 | 172 | 104 | |
| May 2008 | 119 | 58 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 3976 | 1356 | ||
| Australia | 463 | 156 | ||
| Germany | 234 | 120 | ||
| United Kingdom | 227 | 116 | ||
| Europe | 173 | 102 | ||
| unknown | 296 | 85 | ||
| Canada | 124 | 65 | ||
| South Africa | 48 | 46 | ||
| Iran, Islamic Republic of | 5 | 44 | ||
| Netherlands | 66 | 42 | ||
| India | 41 | 41 | ||
| Italy | 49 | 35 | ||
| Hong Kong | 36 | 30 | ||
| China | 39 | 29 | ||
| France | 44 | 21 | ||
| Austria | 35 | 21 | ||
| Spain | 34 | 20 | ||
| Singapore | 59 | 19 | ||
| Switzerland | 43 | 19 | ||
| Japan | 24 | 17 | ||
| Thailand | 13 | 15 | ||
| Brazil | 24 | 14 | ||
| Malaysia | 31 | 14 | ||
| Sweden | 42 | 14 | ||
| New Zealand | 18 | 11 | ||
| Greece | 12 | 9 | ||
| Ethiopia | 10 | 9 | ||
| Turkey | 7 | 7 | ||
| Ireland | 43 | 7 | ||
| Norway | 18 | 7 | ||
| Slovakia | 17 | 7 | ||
| Denmark | 6 | 6 | ||
| Luxembourg | 2 | 6 | ||
| Korea, Republic of | 4 | 6 | ||
| Indonesia | 13 | 6 | ||
| Belgium | 9 | 6 | ||
| Algeria | 4 | 5 | ||
| Portugal | 2 | 5 | ||
| Russian Federation | 10 | 5 | ||
| Finland | 11 | 5 | ||
| Hungary | 4 | 5 | ||
| Slovenia | 7 | 5 | ||
| Taiwan, Province of China | 12 | 4 | ||
| United Arab Emirates | 7 | 4 | ||
| Czech Republic | 12 | 4 | ||
| Israel | 6 | 4 | ||
| Croatia | 4 | 3 | ||
| Mexico | 6 | 3 | ||
| Vietnam | 1 | 3 | ||
| Poland | 7 | 3 | ||
| Romania | 3 | 3 | ||
| Philippines | 13 | 2 | ||
| Jamaica | 6 | 2 | ||
| Malta | 3 | 2 | ||
| Saudi Arabia | 3 | 2 | ||
| Kenya | 4 | 2 | ||
| Jordan | 1 | 1 | ||
| Yugoslavia | 0 | 1 | ||
| Brunei Darussalam | 2 | 1 | ||
| Costa Rica | 0 | 1 | ||
| Bulgaria | 0 | 1 | ||
| Argentina | 4 | 1 | ||
| Ukraine | 2 | 1 | ||
| Saint Lucia | 1 | 1 | ||
| Colombia | 1 | 1 | ||
| Bangladesh | 1 | 1 | ||
| Peru | 0 | 1 | ||
| Estonia | 2 | 1 | ||
| Tunisia | 0 | 1 | ||
| Netherlands Antilles | 1 | 1 | ||
| Uganda | 1 | 1 | ||
| Zimbabwe | 1 | 1 | ||
| Azerbaijan | 0 | 1 | ||
| Pakistan | 6 | 0 | ||
| Lithuania | 5 | 0 | ||
| Iceland | 4 | 0 | ||
| Egypt | 2 | 0 | ||
| Bosnia and Herzegovina | 2 | 0 | ||
| Latvia | 1 | 0 | ||
| Oman | 1 | 0 | ||
| Mauritius | 1 | 0 | ||
| Belarus | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||
| Nigeria | 1 | 0 | ||
| Puerto Rico | 1 | 0 | ||
| Bahrain | 1 | 0 | ||
| Antigua and Barbuda | 1 | 0 | ||

