Statistics
Managing intellectual capital : individual rights and the public interest
Last update : 23-5-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1417 | 1030 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 12 | 4 | |
| Jul 2005 | 29 | 13 | |
| Aug 2005 | 22 | 8 | |
| Sep 2005 | 29 | 5 | |
| Oct 2005 | 31 | 8 | |
| Nov 2005 | 57 | 9 | |
| Dec 2005 | 49 | 12 | |
| Jan 2006 | 36 | 7 | |
| Feb 2006 | 58 | 10 | |
| Mar 2006 | 62 | 17 | |
| Apr 2006 | 61 | 19 | |
| May 2006 | 104 | 19 | |
| Jun 2006 | 77 | 10 | |
| Jul 2006 | 85 | 13 | |
| Aug 2006 | 28 | 8 | |
| Sep 2006 | 22 | 13 | |
| Oct 2006 | 14 | 43 | |
| Nov 2006 | 19 | 42 | |
| Dec 2006 | 25 | 49 | |
| Jan 2007 | 11 | 50 | |
| Feb 2007 | 18 | 50 | |
| Mar 2007 | 22 | 39 | |
| Apr 2007 | 24 | 40 | |
| May 2007 | 23 | 47 | |
| Jun 2007 | 29 | 32 | |
| Jul 2007 | 21 | 37 | |
| Aug 2007 | 25 | 45 | |
| Sep 2007 | 23 | 47 | |
| Oct 2007 | 26 | 44 | |
| Nov 2007 | 56 | 40 | |
| Dec 2007 | 51 | 50 | |
| Jan 2008 | 45 | 43 | |
| Feb 2008 | 63 | 47 | |
| Mar 2008 | 61 | 43 | |
| Apr 2008 | 55 | 36 | |
| May 2008 | 44 | 31 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 898 | 863 | ||
| unknown | 119 | 27 | ||
| Australia | 102 | 26 | ||
| United Kingdom | 26 | 23 | ||
| Spain | 21 | 10 | ||
| Canada | 11 | 8 | ||
| China | 20 | 8 | ||
| Italy | 15 | 8 | ||
| Switzerland | 8 | 5 | ||
| Iran, Islamic Republic of | 6 | 4 | ||
| France | 18 | 4 | ||
| India | 3 | 4 | ||
| Hong Kong | 5 | 3 | ||
| Malaysia | 7 | 3 | ||
| Europe | 22 | 3 | ||
| Taiwan, Province of China | 2 | 2 | ||
| Mexico | 8 | 2 | ||
| Puerto Rico | 2 | 2 | ||
| Finland | 4 | 2 | ||
| South Africa | 25 | 2 | ||
| Austria | 3 | 2 | ||
| Argentina | 3 | 2 | ||
| Egypt | 2 | 1 | ||
| Turkey | 3 | 1 | ||
| Israel | 3 | 1 | ||
| Cyprus | 1 | 1 | ||
| Germany | 4 | 1 | ||
| Lithuania | 2 | 1 | ||
| Ukraine | 2 | 1 | ||
| Portugal | 1 | 1 | ||
| Kenya | 1 | 1 | ||
| Ireland | 1 | 1 | ||
| Russian Federation | 3 | 1 | ||
| Netherlands | 5 | 1 | ||
| New Zealand | 2 | 1 | ||
| Philippines | 3 | 1 | ||
| Singapore | 6 | 1 | ||
| Moldova, Republic of | 1 | 1 | ||
| Sweden | 7 | 1 | ||
| Japan | 10 | 0 | ||
| Greece | 4 | 0 | ||
| Poland | 3 | 0 | ||
| Yugoslavia | 3 | 0 | ||
| Korea, Republic of | 3 | 0 | ||
| Denmark | 2 | 0 | ||
| Thailand | 2 | 0 | ||
| Indonesia | 2 | 0 | ||
| Pakistan | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Trinidad and Tobago | 1 | 0 | ||
| Romania | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| Guatemala | 1 | 0 | ||
| Namibia | 1 | 0 | ||
| Barbados | 1 | 0 | ||
| Jordan | 1 | 0 | ||

