Statistics
O leitor universitário e sua formação quanto ao uso de recursos informacionais
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 820 | 866 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 3 | 0 | |
| Jul 2005 | 9 | 3 | |
| Aug 2005 | 9 | 5 | |
| Sep 2005 | 10 | 1 | |
| Oct 2005 | 21 | 7 | |
| Nov 2005 | 21 | 26 | |
| Dec 2005 | 25 | 24 | |
| Jan 2006 | 18 | 19 | |
| Feb 2006 | 21 | 30 | |
| Mar 2006 | 46 | 40 | |
| Apr 2006 | 30 | 33 | |
| May 2006 | 38 | 69 | |
| Jun 2006 | 43 | 39 | |
| Jul 2006 | 51 | 32 | |
| Aug 2006 | 20 | 43 | |
| Sep 2006 | 14 | 32 | |
| Oct 2006 | 6 | 27 | |
| Nov 2006 | 8 | 49 | |
| Dec 2006 | 7 | 27 | |
| Jan 2007 | 3 | 9 | |
| Feb 2007 | 2 | 14 | |
| Mar 2007 | 11 | 23 | |
| Apr 2007 | 11 | 33 | |
| May 2007 | 18 | 37 | |
| Jun 2007 | 20 | 35 | |
| Jul 2007 | 17 | 16 | |
| Aug 2007 | 24 | 32 | |
| Sep 2007 | 21 | 12 | |
| Oct 2007 | 36 | 23 | |
| Nov 2007 | 29 | 2 | |
| Dec 2007 | 28 | 4 | |
| Jan 2008 | 35 | 3 | |
| Feb 2008 | 23 | 5 | |
| Mar 2008 | 29 | 1 | |
| Apr 2008 | 27 | 19 | |
| May 2008 | 48 | 38 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| Brazil | 130 | 386 | ||
| United States | 362 | 337 | ||
| unknown | 131 | 64 | ||
| Portugal | 9 | 18 | ||
| Spain | 13 | 17 | ||
| Australia | 118 | 14 | ||
| United Kingdom | 1 | 11 | ||
| Uruguay | 5 | 5 | ||
| Europe | 8 | 4 | ||
| Switzerland | 9 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Mexico | 2 | 2 | ||
| Mozambique | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| Angola | 1 | 1 | ||
| Japan | 4 | 0 | ||
| Sweden | 4 | 0 | ||
| Netherlands | 3 | 0 | ||
| Argentina | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Italy | 2 | 0 | ||
| Cuba | 2 | 0 | ||
| Canada | 2 | 0 | ||
| Indonesia | 1 | 0 | ||
| Peru | 1 | 0 | ||
| France | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Poland | 1 | 0 | ||
| China | 1 | 0 | ||

