Statistics
The Federal Depository Library Program : anachronism or necessity?
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1035 | 275 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 4 | 0 | |
| Jul 2005 | 16 | 6 | |
| Aug 2005 | 22 | 6 | |
| Sep 2005 | 26 | 13 | |
| Oct 2005 | 35 | 11 | |
| Nov 2005 | 48 | 10 | |
| Dec 2005 | 44 | 21 | |
| Jan 2006 | 42 | 5 | |
| Feb 2006 | 38 | 6 | |
| Mar 2006 | 73 | 13 | |
| Apr 2006 | 62 | 12 | |
| May 2006 | 89 | 17 | |
| Jun 2006 | 88 | 10 | |
| Jul 2006 | 81 | 7 | |
| Aug 2006 | 20 | 3 | |
| Sep 2006 | 11 | 3 | |
| Oct 2006 | 11 | 3 | |
| Nov 2006 | 12 | 8 | |
| Dec 2006 | 5 | 1 | |
| Jan 2007 | 11 | 5 | |
| Feb 2007 | 7 | 4 | |
| Mar 2007 | 15 | 4 | |
| Apr 2007 | 15 | 3 | |
| May 2007 | 17 | 5 | |
| Jun 2007 | 22 | 6 | |
| Jul 2007 | 25 | 3 | |
| Aug 2007 | 15 | 7 | |
| Sep 2007 | 12 | 6 | |
| Oct 2007 | 15 | 12 | |
| Nov 2007 | 16 | 6 | |
| Dec 2007 | 14 | 14 | |
| Jan 2008 | 25 | 7 | |
| Feb 2008 | 12 | 7 | |
| Mar 2008 | 13 | 7 | |
| Apr 2008 | 15 | 6 | |
| May 2008 | 21 | 5 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 702 | 196 | ||
| unknown | 145 | 31 | ||
| United Kingdom | 5 | 11 | ||
| Spain | 14 | 7 | ||
| Canada | 11 | 5 | ||
| China | 6 | 3 | ||
| Russian Federation | 2 | 3 | ||
| Switzerland | 4 | 3 | ||
| India | 2 | 2 | ||
| Italy | 3 | 2 | ||
| New Zealand | 0 | 2 | ||
| Japan | 12 | 2 | ||
| Hong Kong | 0 | 1 | ||
| Egypt | 0 | 1 | ||
| Austria | 1 | 1 | ||
| Australia | 80 | 1 | ||
| Europe | 15 | 1 | ||
| France | 0 | 1 | ||
| Netherlands | 7 | 1 | ||
| Philippines | 1 | 1 | ||
| Sweden | 4 | 0 | ||
| Thailand | 2 | 0 | ||
| Brazil | 2 | 0 | ||
| Pakistan | 2 | 0 | ||
| Peru | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Romania | 1 | 0 | ||
| Croatia | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Greece | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Armenia | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Iceland | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||

