Statistics
De la atracción del archivo a la crisis de la archivística
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 611 | 212 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 2 | 2 | |
| Jul 2005 | 3 | 4 | |
| Aug 2005 | 8 | 6 | |
| Sep 2005 | 10 | 8 | |
| Oct 2005 | 15 | 5 | |
| Nov 2005 | 18 | 4 | |
| Dec 2005 | 22 | 5 | |
| Jan 2006 | 16 | 4 | |
| Feb 2006 | 21 | 7 | |
| Mar 2006 | 25 | 7 | |
| Apr 2006 | 19 | 6 | |
| May 2006 | 30 | 31 | |
| Jun 2006 | 38 | 16 | |
| Jul 2006 | 41 | 9 | |
| Aug 2006 | 12 | 6 | |
| Sep 2006 | 5 | 2 | |
| Oct 2006 | 14 | 7 | |
| Nov 2006 | 17 | 9 | |
| Dec 2006 | 7 | 5 | |
| Jan 2007 | 10 | 8 | |
| Feb 2007 | 6 | 4 | |
| Mar 2007 | 14 | 2 | |
| Apr 2007 | 4 | 3 | |
| May 2007 | 18 | 8 | |
| Jun 2007 | 19 | 0 | |
| Jul 2007 | 11 | 2 | |
| Aug 2007 | 8 | 3 | |
| Sep 2007 | 7 | 2 | |
| Oct 2007 | 11 | 8 | |
| Nov 2007 | 18 | 3 | |
| Dec 2007 | 22 | 4 | |
| Jan 2008 | 31 | 0 | |
| Feb 2008 | 17 | 4 | |
| Mar 2008 | 23 | 4 | |
| Apr 2008 | 20 | 4 | |
| May 2008 | 28 | 5 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 236 | 67 | ||
| Spain | 79 | 54 | ||
| unknown | 116 | 24 | ||
| Australia | 96 | 14 | ||
| United Kingdom | 11 | 1 | ||
| Europe | 13 | 9 | ||
| Chile | 5 | 8 | ||
| Mexico | 12 | 6 | ||
| Switzerland | 4 | 4 | ||
| Brazil | 5 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Argentina | 3 | 2 | ||
| Greece | 1 | 1 | ||
| Venezuela | 1 | 1 | ||
| Colombia | 3 | 1 | ||
| Peru | 1 | 1 | ||
| Korea, Republic of | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| Portugal | 2 | 1 | ||
| Costa Rica | 1 | 1 | ||
| Japan | 7 | 0 | ||
| Turkey | 6 | 0 | ||
| Canada | 3 | 0 | ||
| Sweden | 3 | 0 | ||
| China | 2 | 0 | ||
| Germany | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Italy | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Poland | 1 | 0 | ||
| Netherlands | 1 | 0 | ||
| Norway | 1 | 0 | ||

