Statistics
A user survey of the experiences of blind and visually impaired people using electronic information services, with regard to the practical implementation of these services in public libraries
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2260 | 3017 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 28 | 46 | |
| Jul 2005 | 55 | 81 | |
| Aug 2005 | 77 | 91 | |
| Sep 2005 | 74 | 118 | |
| Oct 2005 | 105 | 116 | |
| Nov 2005 | 96 | 114 | |
| Dec 2005 | 86 | 93 | |
| Jan 2006 | 84 | 116 | |
| Feb 2006 | 83 | 111 | |
| Mar 2006 | 90 | 129 | |
| Apr 2006 | 63 | 84 | |
| May 2006 | 90 | 62 | |
| Jun 2006 | 92 | 59 | |
| Jul 2006 | 83 | 71 | |
| Aug 2006 | 58 | 58 | |
| Sep 2006 | 59 | 59 | |
| Oct 2006 | 65 | 100 | |
| Nov 2006 | 45 | 59 | |
| Dec 2006 | 39 | 44 | |
| Jan 2007 | 31 | 51 | |
| Feb 2007 | 31 | 57 | |
| Mar 2007 | 40 | 61 | |
| Apr 2007 | 56 | 68 | |
| May 2007 | 49 | 63 | |
| Jun 2007 | 40 | 87 | |
| Jul 2007 | 44 | 78 | |
| Aug 2007 | 30 | 69 | |
| Sep 2007 | 26 | 71 | |
| Oct 2007 | 41 | 84 | |
| Nov 2007 | 49 | 90 | |
| Dec 2007 | 53 | 67 | |
| Jan 2008 | 44 | 66 | |
| Feb 2008 | 54 | 98 | |
| Mar 2008 | 80 | 100 | |
| Apr 2008 | 59 | 77 | |
| May 2008 | 77 | 100 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1006 | 1717 | ||
| United Kingdom | 177 | 276 | ||
| Australia | 164 | 177 | ||
| Europe | 64 | 117 | ||
| unknown | 464 | 94 | ||
| Canada | 23 | 52 | ||
| Ireland | 9 | 42 | ||
| Hong Kong | 11 | 40 | ||
| South Africa | 20 | 39 | ||
| India | 21 | 37 | ||
| Sweden | 11 | 36 | ||
| Singapore | 13 | 33 | ||
| Philippines | 2 | 27 | ||
| Malaysia | 9 | 23 | ||
| China | 19 | 17 | ||
| Netherlands | 17 | 15 | ||
| Spain | 21 | 15 | ||
| Germany | 12 | 13 | ||
| France | 4 | 12 | ||
| Greece | 9 | 12 | ||
| Iran, Islamic Republic of | 10 | 12 | ||
| Pakistan | 2 | 10 | ||
| Italy | 8 | 10 | ||
| Cyprus | 4 | 10 | ||
| Japan | 8 | 9 | ||
| Norway | 1 | 9 | ||
| Korea, Republic of | 6 | 8 | ||
| New Zealand | 9 | 7 | ||
| Egypt | 4 | 7 | ||
| Ethiopia | 1 | 7 | ||
| Poland | 8 | 7 | ||
| Taiwan, Province of China | 7 | 7 | ||
| Thailand | 4 | 6 | ||
| Slovakia | 9 | 6 | ||
| Switzerland | 5 | 6 | ||
| Indonesia | 4 | 6 | ||
| Tanzania, United Republic of | 2 | 5 | ||
| United Arab Emirates | 4 | 5 | ||
| Israel | 5 | 4 | ||
| Sri Lanka | 2 | 4 | ||
| Russian Federation | 5 | 4 | ||
| Nigeria | 3 | 4 | ||
| Romania | 1 | 4 | ||
| Kenya | 4 | 4 | ||
| Argentina | 3 | 4 | ||
| Austria | 4 | 4 | ||
| Libyan Arab Jamahiriya | 0 | 3 | ||
| Colombia | 7 | 3 | ||
| Saudi Arabia | 1 | 3 | ||
| Chile | 0 | 3 | ||
| Lithuania | 3 | 3 | ||
| Brazil | 7 | 3 | ||
| Mexico | 5 | 3 | ||
| Saint Lucia | 3 | 2 | ||
| Bulgaria | 0 | 2 | ||
| Bahamas | 0 | 2 | ||
| Antigua and Barbuda | 1 | 2 | ||
| Turkey | 3 | 2 | ||
| Croatia | 3 | 2 | ||
| Iceland | 3 | 2 | ||
| Belgium | 2 | 1 | ||
| Mauritius | 0 | 1 | ||
| Bhutan | 0 | 1 | ||
| Samoa | 0 | 1 | ||
| Panama | 1 | 1 | ||
| Puerto Rico | 0 | 1 | ||
| Ghana | 0 | 1 | ||
| Ukraine | 1 | 1 | ||
| Peru | 0 | 1 | ||
| Myanmar | 0 | 1 | ||
| Vietnam | 1 | 1 | ||
| Bangladesh | 0 | 1 | ||
| Nepal | 1 | 1 | ||
| Finland | 0 | 1 | ||
| Algeria | 0 | 1 | ||
| Guatemala | 0 | 1 | ||
| Kuwait | 1 | 1 | ||
| Sudan | 0 | 1 | ||
| Portugal | 4 | 1 | ||
| Czech Republic | 3 | 0 | ||
| Yugoslavia | 2 | 0 | ||
| Senegal | 2 | 0 | ||
| Estonia | 1 | 0 | ||
| Malta | 1 | 0 | ||
| Hungary | 1 | 0 | ||
| Brunei Darussalam | 1 | 0 | ||
| Zimbabwe | 1 | 0 | ||
| Namibia | 1 | 0 | ||
| Latvia | 1 | 0 | ||

