Statistics
Serial conversations : an interview with four consultants
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1593 | 469 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 11 | 5 | |
| Jul 2005 | 32 | 14 | |
| Aug 2005 | 58 | 11 | |
| Sep 2005 | 71 | 16 | |
| Oct 2005 | 77 | 13 | |
| Nov 2005 | 94 | 20 | |
| Dec 2005 | 113 | 14 | |
| Jan 2006 | 93 | 30 | |
| Feb 2006 | 81 | 25 | |
| Mar 2006 | 114 | 36 | |
| Apr 2006 | 110 | 28 | |
| May 2006 | 136 | 24 | |
| Jun 2006 | 97 | 19 | |
| Jul 2006 | 102 | 22 | |
| Aug 2006 | 16 | 8 | |
| Sep 2006 | 16 | 9 | |
| Oct 2006 | 11 | 6 | |
| Nov 2006 | 12 | 9 | |
| Dec 2006 | 8 | 18 | |
| Jan 2007 | 6 | 4 | |
| Feb 2007 | 7 | 7 | |
| Mar 2007 | 20 | 13 | |
| Apr 2007 | 14 | 6 | |
| May 2007 | 13 | 11 | |
| Jun 2007 | 20 | 12 | |
| Jul 2007 | 19 | 1 | |
| Aug 2007 | 11 | 8 | |
| Sep 2007 | 9 | 4 | |
| Oct 2007 | 11 | 12 | |
| Nov 2007 | 18 | 7 | |
| Dec 2007 | 22 | 7 | |
| Jan 2008 | 36 | 4 | |
| Feb 2008 | 18 | 6 | |
| Mar 2008 | 30 | 9 | |
| Apr 2008 | 23 | 12 | |
| May 2008 | 33 | 10 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1134 | 299 | ||
| Australia | 118 | 46 | ||
| unknown | 182 | 31 | ||
| United Kingdom | 7 | 20 | ||
| Canada | 11 | 14 | ||
| Spain | 11 | 8 | ||
| Sweden | 6 | 4 | ||
| China | 10 | 4 | ||
| Hong Kong | 1 | 4 | ||
| Italy | 6 | 4 | ||
| Japan | 7 | 3 | ||
| Russian Federation | 3 | 3 | ||
| India | 5 | 2 | ||
| Greece | 3 | 2 | ||
| Switzerland | 6 | 2 | ||
| Germany | 1 | 2 | ||
| Taiwan, Province of China | 0 | 2 | ||
| Turkey | 3 | 2 | ||
| Europe | 21 | 2 | ||
| Egypt | 2 | 1 | ||
| Iran, Islamic Republic of | 2 | 1 | ||
| Thailand | 2 | 1 | ||
| Yugoslavia | 0 | 1 | ||
| United Arab Emirates | 0 | 1 | ||
| New Zealand | 0 | 1 | ||
| France | 39 | 1 | ||
| Ethiopia | 0 | 1 | ||
| Belgium | 0 | 1 | ||
| Israel | 0 | 1 | ||
| Finland | 0 | 1 | ||
| Lebanon | 0 | 1 | ||
| Czech Republic | 1 | 1 | ||
| Ireland | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| Netherlands | 3 | 0 | ||
| Croatia | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Indonesia | 2 | 0 | ||
| Singapore | 1 | 0 | ||
| Malaysia | 1 | 0 | ||

