Statistics
Metodi di valutazione delle pubblicazioni elettroniche stato dell'arte e prospettive
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1057 | 676 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 2 | 1 | |
| Jul 2005 | 9 | 6 | |
| Aug 2005 | 14 | 8 | |
| Sep 2005 | 17 | 27 | |
| Oct 2005 | 25 | 26 | |
| Nov 2005 | 31 | 32 | |
| Dec 2005 | 30 | 27 | |
| Jan 2006 | 25 | 32 | |
| Feb 2006 | 27 | 30 | |
| Mar 2006 | 66 | 44 | |
| Apr 2006 | 50 | 30 | |
| May 2006 | 51 | 33 | |
| Jun 2006 | 55 | 26 | |
| Jul 2006 | 55 | 25 | |
| Aug 2006 | 18 | 7 | |
| Sep 2006 | 14 | 5 | |
| Oct 2006 | 8 | 14 | |
| Nov 2006 | 27 | 25 | |
| Dec 2006 | 17 | 16 | |
| Jan 2007 | 15 | 18 | |
| Feb 2007 | 21 | 13 | |
| Mar 2007 | 29 | 10 | |
| Apr 2007 | 20 | 14 | |
| May 2007 | 36 | 18 | |
| Jun 2007 | 25 | 17 | |
| Jul 2007 | 27 | 10 | |
| Aug 2007 | 22 | 8 | |
| Sep 2007 | 24 | 14 | |
| Oct 2007 | 23 | 15 | |
| Nov 2007 | 24 | 13 | |
| Dec 2007 | 31 | 21 | |
| Jan 2008 | 41 | 12 | |
| Feb 2008 | 26 | 12 | |
| Mar 2008 | 33 | 15 | |
| Apr 2008 | 35 | 20 | |
| May 2008 | 33 | 16 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 543 | 274 | ||
| Italy | 225 | 264 | ||
| unknown | 125 | 40 | ||
| Europe | 17 | 19 | ||
| Spain | 12 | 16 | ||
| United Kingdom | 2 | 15 | ||
| Australia | 59 | 11 | ||
| Switzerland | 9 | 9 | ||
| Russian Federation | 2 | 6 | ||
| Sweden | 5 | 4 | ||
| China | 1 | 2 | ||
| Brazil | 1 | 2 | ||
| Argentina | 1 | 2 | ||
| Japan | 4 | 2 | ||
| Thailand | 0 | 1 | ||
| Croatia | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| India | 0 | 1 | ||
| South Africa | 2 | 1 | ||
| Canada | 2 | 1 | ||
| Mexico | 0 | 1 | ||
| Belgium | 2 | 1 | ||
| Netherlands | 2 | 1 | ||
| Greece | 1 | 1 | ||
| Ireland | 29 | 0 | ||
| Germany | 3 | 0 | ||
| Norway | 2 | 0 | ||
| France | 1 | 0 | ||
| Poland | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| 1 | 0 | |||
| Romania | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Lithuania | 1 | 0 | ||

