Statistics
Scientific and General Subject Classifications in the Digital World
Last update : 1-8-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1135 | 1173 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 9 | 12 | |
| Jul 2005 | 14 | 16 | |
| Aug 2005 | 21 | 25 | |
| Sep 2005 | 22 | 55 | |
| Oct 2005 | 32 | 42 | |
| Nov 2005 | 51 | 59 | |
| Dec 2005 | 51 | 41 | |
| Jan 2006 | 28 | 48 | |
| Feb 2006 | 35 | 53 | |
| Mar 2006 | 49 | 54 | |
| Apr 2006 | 58 | 28 | |
| May 2006 | 59 | 36 | |
| Jun 2006 | 52 | 31 | |
| Jul 2006 | 58 | 29 | |
| Aug 2006 | 19 | 15 | |
| Sep 2006 | 21 | 11 | |
| Oct 2006 | 18 | 11 | |
| Nov 2006 | 29 | 18 | |
| Dec 2006 | 20 | 51 | |
| Jan 2007 | 16 | 26 | |
| Feb 2007 | 12 | 12 | |
| Mar 2007 | 23 | 19 | |
| Apr 2007 | 26 | 30 | |
| May 2007 | 26 | 49 | |
| Jun 2007 | 32 | 15 | |
| Jul 2007 | 24 | 29 | |
| Aug 2007 | 22 | 21 | |
| Sep 2007 | 28 | 24 | |
| Oct 2007 | 25 | 22 | |
| Nov 2007 | 24 | 24 | |
| Dec 2007 | 23 | 38 | |
| Jan 2008 | 31 | 32 | |
| Feb 2008 | 23 | 38 | |
| Mar 2008 | 30 | 35 | |
| Apr 2008 | 27 | 38 | |
| May 2008 | 37 | 28 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 651 | 752 | ||
| Australia | 103 | 94 | ||
| unknown | 133 | 59 | ||
| United Kingdom | 14 | 32 | ||
| Ireland | 1 | 29 | ||
| Germany | 6 | 19 | ||
| India | 12 | 18 | ||
| Italy | 21 | 18 | ||
| Spain | 21 | 17 | ||
| Netherlands | 11 | 11 | ||
| Canada | 20 | 11 | ||
| Sweden | 4 | 8 | ||
| Europe | 15 | 8 | ||
| France | 4 | 7 | ||
| Hong Kong | 6 | 7 | ||
| China | 9 | 6 | ||
| Singapore | 3 | 5 | ||
| Japan | 10 | 4 | ||
| Philippines | 7 | 4 | ||
| Mexico | 9 | 4 | ||
| Russian Federation | 3 | 3 | ||
| Slovakia | 4 | 3 | ||
| Brazil | 3 | 3 | ||
| Switzerland | 3 | 3 | ||
| Slovenia | 0 | 3 | ||
| Israel | 1 | 3 | ||
| Yugoslavia | 0 | 3 | ||
| Pakistan | 0 | 2 | ||
| Poland | 3 | 2 | ||
| South Africa | 2 | 2 | ||
| Finland | 1 | 2 | ||
| Kenya | 1 | 2 | ||
| United Arab Emirates | 1 | 2 | ||
| Greece | 1 | 2 | ||
| New Zealand | 1 | 1 | ||
| Saudi Arabia | 0 | 1 | ||
| Estonia | 0 | 1 | ||
| Iran, Islamic Republic of | 3 | 1 | ||
| Denmark | 0 | 1 | ||
| Indonesia | 1 | 1 | ||
| Korea, Republic of | 4 | 1 | ||
| Maldives | 0 | 1 | ||
| Hungary | 1 | 1 | ||
| Portugal | 0 | 1 | ||
| Bahrain | 0 | 1 | ||
| Guam | 0 | 1 | ||
| Belgium | 2 | 1 | ||
| Latvia | 2 | 1 | ||
| Egypt | 2 | 1 | ||
| Austria | 2 | 1 | ||
| Vietnam | 0 | 1 | ||
| Malaysia | 2 | 1 | ||
| Puerto Rico | 0 | 1 | ||
| Bosnia and Herzegovina | 1 | 1 | ||
| Bhutan | 0 | 1 | ||
| Libyan Arab Jamahiriya | 0 | 1 | ||
| Taiwan, Province of China | 2 | 1 | ||
| Ethiopia | 2 | 1 | ||
| Turkey | 10 | 1 | ||
| Argentina | 3 | 0 | ||
| Norway | 3 | 0 | ||
| Thailand | 1 | 0 | ||
| Colombia | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Rwanda | 1 | 0 | ||
| Lithuania | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Croatia | 1 | 0 | ||
| Ukraine | 1 | 0 | ||
| Venezuela | 1 | 0 | ||

