Statistics
Participation in the global knowledge commons : challenges and opportunities for research dissemination in developing countries
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2106 | 621 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 17 | 7 | |
| Jul 2005 | 50 | 13 | |
| Aug 2005 | 67 | 8 | |
| Sep 2005 | 43 | 16 | |
| Oct 2005 | 60 | 18 | |
| Nov 2005 | 86 | 20 | |
| Dec 2005 | 114 | 15 | |
| Jan 2006 | 128 | 9 | |
| Feb 2006 | 124 | 21 | |
| Mar 2006 | 143 | 15 | |
| Apr 2006 | 127 | 15 | |
| May 2006 | 171 | 25 | |
| Jun 2006 | 96 | 13 | |
| Jul 2006 | 82 | 9 | |
| Aug 2006 | 43 | 11 | |
| Sep 2006 | 28 | 14 | |
| Oct 2006 | 27 | 13 | |
| Nov 2006 | 24 | 14 | |
| Dec 2006 | 36 | 20 | |
| Jan 2007 | 19 | 16 | |
| Feb 2007 | 19 | 18 | |
| Mar 2007 | 27 | 20 | |
| Apr 2007 | 24 | 19 | |
| May 2007 | 32 | 15 | |
| Jun 2007 | 39 | 15 | |
| Jul 2007 | 32 | 13 | |
| Aug 2007 | 33 | 21 | |
| Sep 2007 | 33 | 17 | |
| Oct 2007 | 49 | 10 | |
| Nov 2007 | 34 | 15 | |
| Dec 2007 | 28 | 23 | |
| Jan 2008 | 27 | 19 | |
| Feb 2008 | 32 | 17 | |
| Mar 2008 | 40 | 16 | |
| Apr 2008 | 50 | 27 | |
| May 2008 | 60 | 31 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1289 | 278 | ||
| unknown | 210 | 51 | ||
| Australia | 116 | 30 | ||
| India | 44 | 26 | ||
| Canada | 62 | 23 | ||
| United Kingdom | 16 | 22 | ||
| South Africa | 43 | 21 | ||
| Europe | 42 | 19 | ||
| China | 24 | 17 | ||
| Brazil | 32 | 17 | ||
| Spain | 15 | 13 | ||
| Italy | 13 | 7 | ||
| Germany | 14 | 6 | ||
| Russian Federation | 4 | 6 | ||
| Switzerland | 9 | 5 | ||
| Japan | 12 | 5 | ||
| Korea, Republic of | 4 | 5 | ||
| Greece | 5 | 4 | ||
| Argentina | 3 | 3 | ||
| Netherlands | 7 | 3 | ||
| Austria | 6 | 3 | ||
| Turkey | 5 | 3 | ||
| Ethiopia | 2 | 3 | ||
| Vietnam | 0 | 3 | ||
| Iran, Islamic Republic of | 1 | 3 | ||
| Hong Kong | 4 | 3 | ||
| Taiwan, Province of China | 8 | 2 | ||
| Jordan | 1 | 2 | ||
| Bangladesh | 2 | 2 | ||
| Tanzania, United Republic of | 3 | 2 | ||
| Malaysia | 6 | 2 | ||
| France | 40 | 2 | ||
| Norway | 6 | 2 | ||
| Pakistan | 1 | 2 | ||
| Denmark | 1 | 2 | ||
| Trinidad and Tobago | 1 | 2 | ||
| Cape Verde | 3 | 2 | ||
| Mexico | 4 | 2 | ||
| New Zealand | 2 | 2 | ||
| Saudi Arabia | 0 | 1 | ||
| Poland | 2 | 1 | ||
| Uzbekistan | 0 | 1 | ||
| Uganda | 0 | 1 | ||
| Peru | 0 | 1 | ||
| Ukraine | 0 | 1 | ||
| Slovakia | 1 | 1 | ||
| Costa Rica | 2 | 1 | ||
| Kenya | 3 | 1 | ||
| Sweden | 5 | 1 | ||
| Nigeria | 1 | 1 | ||
| Zimbabwe | 2 | 1 | ||
| Philippines | 2 | 1 | ||
| Singapore | 1 | 1 | ||
| Portugal | 2 | 1 | ||
| Egypt | 2 | 1 | ||
| Iceland | 3 | 0 | ||
| Indonesia | 3 | 0 | ||
| Thailand | 2 | 0 | ||
| Lithuania | 2 | 0 | ||
| Israel | 2 | 0 | ||
| Yugoslavia | 2 | 0 | ||
| Hungary | 2 | 0 | ||
| Belgium | 2 | 0 | ||
| United Arab Emirates | 1 | 0 | ||
| Venezuela | 1 | 0 | ||
| Nepal | 1 | 0 | ||
| Cuba | 1 | 0 | ||
| Lebanon | 1 | 0 | ||

