Statistics
Revisión de los conceptos de alfabetización informacional y alfabetización digital
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1801 | 618 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 24 | 3 | |
| Jul 2005 | 29 | 7 | |
| Aug 2005 | 32 | 3 | |
| Sep 2005 | 65 | 8 | |
| Oct 2005 | 54 | 9 | |
| Nov 2005 | 46 | 6 | |
| Dec 2005 | 38 | 12 | |
| Jan 2006 | 35 | 13 | |
| Feb 2006 | 68 | 50 | |
| Mar 2006 | 82 | 34 | |
| Apr 2006 | 75 | 30 | |
| May 2006 | 114 | 31 | |
| Jun 2006 | 102 | 20 | |
| Jul 2006 | 82 | 22 | |
| Aug 2006 | 49 | 17 | |
| Sep 2006 | 60 | 23 | |
| Oct 2006 | 35 | 13 | |
| Nov 2006 | 46 | 19 | |
| Dec 2006 | 32 | 9 | |
| Jan 2007 | 42 | 26 | |
| Feb 2007 | 27 | 13 | |
| Mar 2007 | 42 | 17 | |
| Apr 2007 | 34 | 27 | |
| May 2007 | 33 | 26 | |
| Jun 2007 | 44 | 12 | |
| Jul 2007 | 38 | 15 | |
| Aug 2007 | 58 | 27 | |
| Sep 2007 | 41 | 16 | |
| Oct 2007 | 32 | 10 | |
| Nov 2007 | 38 | 7 | |
| Dec 2007 | 31 | 11 | |
| Jan 2008 | 36 | 5 | |
| Feb 2008 | 33 | 15 | |
| Mar 2008 | 35 | 14 | |
| Apr 2008 | 38 | 10 | |
| May 2008 | 56 | 18 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 750 | 188 | ||
| unknown | 394 | 130 | ||
| Spain | 129 | 73 | ||
| Mexico | 81 | 49 | ||
| Argentina | 31 | 27 | ||
| Brazil | 31 | 27 | ||
| Chile | 30 | 19 | ||
| Colombia | 26 | 18 | ||
| United Kingdom | 19 | 12 | ||
| Venezuela | 13 | 10 | ||
| Puerto Rico | 17 | 9 | ||
| Europe | 18 | 6 | ||
| Peru | 8 | 5 | ||
| Costa Rica | 8 | 4 | ||
| Canada | 10 | 4 | ||
| Switzerland | 7 | 4 | ||
| Ecuador | 5 | 3 | ||
| Portugal | 2 | 3 | ||
| Cuba | 2 | 3 | ||
| Finland | 4 | 2 | ||
| Germany | 12 | 2 | ||
| El Salvador | 4 | 2 | ||
| Russian Federation | 4 | 2 | ||
| Dominican Republic | 10 | 2 | ||
| Uruguay | 5 | 2 | ||
| Japan | 5 | 1 | ||
| Guatemala | 2 | 1 | ||
| Greece | 5 | 1 | ||
| China | 3 | 1 | ||
| Taiwan, Province of China | 6 | 1 | ||
| Australia | 98 | 1 | ||
| Nicaragua | 3 | 1 | ||
| Philippines | 1 | 1 | ||
| Korea, Republic of | 1 | 1 | ||
| Poland | 1 | 1 | ||
| Netherlands | 4 | 1 | ||
| Lithuania | 2 | 1 | ||
| Sweden | 7 | 0 | ||
| Italy | 5 | 0 | ||
| India | 5 | 0 | ||
| Austria | 4 | 0 | ||
| South Africa | 4 | 0 | ||
| Indonesia | 3 | 0 | ||
| Bolivia | 3 | 0 | ||
| Norway | 2 | 0 | ||
| Senegal | 1 | 0 | ||
| Denmark | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Turkey | 1 | 0 | ||
| Cyprus | 1 | 0 | ||
| Hungary | 1 | 0 | ||
| Honduras | 1 | 0 | ||
| Panama | 1 | 0 | ||
| Jamaica | 1 | 0 | ||
| Bahrain | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Ireland | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| France | 1 | 0 | ||

