Statistics
La formación en el uso de la información : una ventaja en la enseñanza superior. Situación actual
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 3029 | 468 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 9 | 3 | |
| Jul 2005 | 17 | 3 | |
| Aug 2005 | 20 | 4 | |
| Sep 2005 | 35 | 14 | |
| Oct 2005 | 34 | 6 | |
| Nov 2005 | 33 | 7 | |
| Dec 2005 | 36 | 13 | |
| Jan 2006 | 40 | 8 | |
| Feb 2006 | 40 | 12 | |
| Mar 2006 | 65 | 22 | |
| Apr 2006 | 70 | 15 | |
| May 2006 | 80 | 15 | |
| Jun 2006 | 66 | 21 | |
| Jul 2006 | 66 | 12 | |
| Aug 2006 | 30 | 13 | |
| Sep 2006 | 27 | 17 | |
| Oct 2006 | 33 | 7 | |
| Nov 2006 | 30 | 11 | |
| Dec 2006 | 32 | 9 | |
| Jan 2007 | 95 | 13 | |
| Feb 2007 | 107 | 11 | |
| Mar 2007 | 129 | 14 | |
| Apr 2007 | 135 | 12 | |
| May 2007 | 118 | 14 | |
| Jun 2007 | 74 | 7 | |
| Jul 2007 | 73 | 9 | |
| Aug 2007 | 128 | 16 | |
| Sep 2007 | 122 | 12 | |
| Oct 2007 | 122 | 19 | |
| Nov 2007 | 169 | 13 | |
| Dec 2007 | 86 | 15 | |
| Jan 2008 | 122 | 11 | |
| Feb 2008 | 109 | 12 | |
| Mar 2008 | 127 | 11 | |
| Apr 2008 | 160 | 31 | |
| May 2008 | 194 | 17 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1034 | 120 | ||
| unknown | 1104 | 101 | ||
| Spain | 253 | 98 | ||
| Mexico | 173 | 38 | ||
| Australia | 79 | 19 | ||
| Colombia | 43 | 17 | ||
| Brazil | 15 | 11 | ||
| Chile | 37 | 11 | ||
| United Kingdom | 3 | 10 | ||
| Argentina | 50 | 8 | ||
| Europe | 31 | 4 | ||
| Uruguay | 9 | 4 | ||
| Switzerland | 8 | 4 | ||
| Costa Rica | 12 | 3 | ||
| Russian Federation | 4 | 3 | ||
| Puerto Rico | 16 | 2 | ||
| Guatemala | 10 | 2 | ||
| Peru | 16 | 2 | ||
| Portugal | 3 | 2 | ||
| Bolivia | 3 | 1 | ||
| Canada | 21 | 1 | ||
| Netherlands | 12 | 1 | ||
| Italy | 5 | 1 | ||
| Philippines | 1 | 1 | ||
| Ecuador | 7 | 1 | ||
| Belgium | 1 | 1 | ||
| Venezuela | 30 | 1 | ||
| Luxembourg | 1 | 1 | ||
| Dominican Republic | 4 | 0 | ||
| South Africa | 4 | 0 | ||
| Sweden | 4 | 0 | ||
| Uganda | 3 | 0 | ||
| Japan | 3 | 0 | ||
| United Arab Emirates | 3 | 0 | ||
| Malaysia | 3 | 0 | ||
| Nicaragua | 3 | 0 | ||
| France | 2 | 0 | ||
| China | 2 | 0 | ||
| Cuba | 2 | 0 | ||
| Paraguay | 2 | 0 | ||
| El Salvador | 2 | 0 | ||
| Hong Kong | 1 | 0 | ||
| Austria | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Panama | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Morocco | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| Germany | 1 | 0 | ||
| Norway | 1 | 0 | ||

