Statistics
Librarianship and the professional model : A sociological tutorial and critique
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1819 | 770 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 10 | 6 | |
| Jul 2005 | 32 | 6 | |
| Aug 2005 | 43 | 16 | |
| Sep 2005 | 53 | 23 | |
| Oct 2005 | 84 | 47 | |
| Nov 2005 | 70 | 20 | |
| Dec 2005 | 56 | 33 | |
| Jan 2006 | 44 | 29 | |
| Feb 2006 | 58 | 24 | |
| Mar 2006 | 76 | 28 | |
| Apr 2006 | 76 | 25 | |
| May 2006 | 88 | 32 | |
| Jun 2006 | 74 | 17 | |
| Jul 2006 | 73 | 16 | |
| Aug 2006 | 35 | 15 | |
| Sep 2006 | 33 | 25 | |
| Oct 2006 | 51 | 35 | |
| Nov 2006 | 32 | 15 | |
| Dec 2006 | 40 | 27 | |
| Jan 2007 | 37 | 19 | |
| Feb 2007 | 30 | 16 | |
| Mar 2007 | 43 | 28 | |
| Apr 2007 | 35 | 18 | |
| May 2007 | 52 | 26 | |
| Jun 2007 | 43 | 15 | |
| Jul 2007 | 31 | 11 | |
| Aug 2007 | 43 | 14 | |
| Sep 2007 | 37 | 11 | |
| Oct 2007 | 44 | 17 | |
| Nov 2007 | 40 | 20 | |
| Dec 2007 | 32 | 13 | |
| Jan 2008 | 43 | 18 | |
| Feb 2008 | 45 | 16 | |
| Mar 2008 | 41 | 17 | |
| Apr 2008 | 56 | 30 | |
| May 2008 | 52 | 20 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 900 | 338 | ||
| Australia | 186 | 62 | ||
| unknown | 168 | 41 | ||
| United Kingdom | 60 | 39 | ||
| India | 91 | 30 | ||
| Europe | 50 | 28 | ||
| Pakistan | 7 | 20 | ||
| Canada | 38 | 20 | ||
| South Africa | 27 | 19 | ||
| Spain | 24 | 13 | ||
| Hong Kong | 14 | 12 | ||
| Germany | 8 | 8 | ||
| New Zealand | 15 | 7 | ||
| Saudi Arabia | 0 | 7 | ||
| Netherlands | 11 | 6 | ||
| Taiwan, Province of China | 4 | 6 | ||
| Sri Lanka | 4 | 6 | ||
| Mexico | 12 | 6 | ||
| Philippines | 13 | 6 | ||
| Israel | 4 | 5 | ||
| Austria | 7 | 5 | ||
| Switzerland | 7 | 5 | ||
| China | 15 | 4 | ||
| Bahrain | 0 | 4 | ||
| Indonesia | 7 | 4 | ||
| France | 7 | 4 | ||
| Nigeria | 7 | 4 | ||
| Italy | 10 | 4 | ||
| Turkey | 10 | 4 | ||
| United Arab Emirates | 0 | 3 | ||
| Iran, Islamic Republic of | 9 | 3 | ||
| Russian Federation | 3 | 3 | ||
| Croatia | 2 | 3 | ||
| Brazil | 4 | 3 | ||
| Norway | 6 | 3 | ||
| Argentina | 1 | 3 | ||
| Lithuania | 6 | 2 | ||
| Poland | 4 | 2 | ||
| Romania | 2 | 2 | ||
| Bangladesh | 4 | 2 | ||
| Greece | 2 | 2 | ||
| Sweden | 9 | 2 | ||
| Singapore | 3 | 2 | ||
| Slovenia | 2 | 1 | ||
| Zimbabwe | 1 | 1 | ||
| Belgium | 3 | 1 | ||
| Thailand | 2 | 1 | ||
| Korea, Republic of | 0 | 1 | ||
| Malaysia | 1 | 1 | ||
| Guyana | 1 | 1 | ||
| Uzbekistan | 0 | 1 | ||
| Kenya | 6 | 1 | ||
| Japan | 8 | 1 | ||
| Venezuela | 1 | 1 | ||
| Luxembourg | 1 | 1 | ||
| Portugal | 3 | 1 | ||
| Nepal | 1 | 1 | ||
| Antigua and Barbuda | 2 | 1 | ||
| Panama | 0 | 1 | ||
| Colombia | 1 | 1 | ||
| Mauritius | 0 | 1 | ||
| Ireland | 4 | 0 | ||
| Kuwait | 3 | 0 | ||
| Finland | 2 | 0 | ||
| Lebanon | 2 | 0 | ||
| Denmark | 2 | 0 | ||
| Ukraine | 1 | 0 | ||
| Rwanda | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Cameroon | 1 | 0 | ||
| Uganda | 1 | 0 | ||
| Morocco | 1 | 0 | ||
| Latvia | 1 | 0 | ||
| Costa Rica | 1 | 0 | ||
| Syrian Arab Republic | 1 | 0 | ||
| Vietnam | 1 | 0 | ||
| Yugoslavia | 1 | 0 | ||
| Namibia | 1 | 0 | ||

