Statistics
Authorship trends in Indian wildlife and fisheries literature - a bibliometric study
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 750 | 204 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 3 | 1 | |
| Jul 2005 | 9 | 2 | |
| Aug 2005 | 12 | 7 | |
| Sep 2005 | 12 | 6 | |
| Oct 2005 | 14 | 5 | |
| Nov 2005 | 29 | 3 | |
| Dec 2005 | 24 | 9 | |
| Jan 2006 | 28 | 6 | |
| Feb 2006 | 43 | 4 | |
| Mar 2006 | 41 | 8 | |
| Apr 2006 | 58 | 10 | |
| May 2006 | 63 | 20 | |
| Jun 2006 | 54 | 10 | |
| Jul 2006 | 53 | 13 | |
| Aug 2006 | 20 | 8 | |
| Sep 2006 | 10 | 9 | |
| Oct 2006 | 5 | 2 | |
| Nov 2006 | 16 | 8 | |
| Dec 2006 | 2 | 2 | |
| Jan 2007 | 10 | 4 | |
| Feb 2007 | 7 | 0 | |
| Mar 2007 | 11 | 2 | |
| Apr 2007 | 9 | 3 | |
| May 2007 | 13 | 7 | |
| Jun 2007 | 22 | 3 | |
| Jul 2007 | 19 | 3 | |
| Aug 2007 | 9 | 5 | |
| Sep 2007 | 6 | 3 | |
| Oct 2007 | 9 | 2 | |
| Nov 2007 | 10 | 1 | |
| Dec 2007 | 13 | 4 | |
| Jan 2008 | 28 | 5 | |
| Feb 2008 | 7 | 5 | |
| Mar 2008 | 17 | 5 | |
| Apr 2008 | 12 | 4 | |
| May 2008 | 22 | 7 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 371 | 74 | ||
| India | 41 | 42 | ||
| Australia | 88 | 30 | ||
| unknown | 150 | 12 | ||
| Spain | 17 | 10 | ||
| United Kingdom | 4 | 10 | ||
| Canada | 5 | 3 | ||
| Indonesia | 4 | 3 | ||
| Germany | 3 | 3 | ||
| Switzerland | 8 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Malaysia | 4 | 1 | ||
| Croatia | 2 | 1 | ||
| Hong Kong | 2 | 1 | ||
| Singapore | 1 | 1 | ||
| Brazil | 0 | 1 | ||
| United Arab Emirates | 0 | 1 | ||
| France | 0 | 1 | ||
| Philippines | 1 | 1 | ||
| Japan | 7 | 1 | ||
| Europe | 6 | 1 | ||
| Tanzania, United Republic of | 0 | 1 | ||
| Chile | 1 | 1 | ||
| Netherlands | 5 | 0 | ||
| Sweden | 5 | 0 | ||
| Turkey | 5 | 0 | ||
| China | 4 | 0 | ||
| Poland | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Malta | 2 | 0 | ||
| Italy | 2 | 0 | ||
| Bangladesh | 1 | 0 | ||
| Sri Lanka | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Iran, Islamic Republic of | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Mexico | 1 | 0 | ||

