Statistics
Metadati negli Open Archive : tecniche di conversione dei formati dei record nel formato MARC21 utilizzato da CDSware
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1819 | 4999 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 17 | 93 | |
| Jul 2005 | 28 | 107 | |
| Aug 2005 | 24 | 71 | |
| Sep 2005 | 43 | 184 | |
| Oct 2005 | 57 | 161 | |
| Nov 2005 | 54 | 144 | |
| Dec 2005 | 61 | 125 | |
| Jan 2006 | 40 | 117 | |
| Feb 2006 | 58 | 137 | |
| Mar 2006 | 93 | 176 | |
| Apr 2006 | 86 | 150 | |
| May 2006 | 93 | 163 | |
| Jun 2006 | 74 | 190 | |
| Jul 2006 | 82 | 186 | |
| Aug 2006 | 34 | 104 | |
| Sep 2006 | 48 | 124 | |
| Oct 2006 | 55 | 160 | |
| Nov 2006 | 47 | 184 | |
| Dec 2006 | 28 | 102 | |
| Jan 2007 | 35 | 140 | |
| Feb 2007 | 24 | 113 | |
| Mar 2007 | 34 | 116 | |
| Apr 2007 | 20 | 89 | |
| May 2007 | 27 | 134 | |
| Jun 2007 | 57 | 111 | |
| Jul 2007 | 50 | 110 | |
| Aug 2007 | 30 | 70 | |
| Sep 2007 | 40 | 102 | |
| Oct 2007 | 43 | 120 | |
| Nov 2007 | 51 | 242 | |
| Dec 2007 | 47 | 150 | |
| Jan 2008 | 51 | 159 | |
| Feb 2008 | 54 | 142 | |
| Mar 2008 | 38 | 106 | |
| Apr 2008 | 40 | 102 | |
| May 2008 | 66 | 132 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 851 | 2218 | ||
| Italy | 473 | 2060 | ||
| Europe | 71 | 330 | ||
| unknown | 210 | 103 | ||
| Holy See (Vatican City State) | 5 | 41 | ||
| Australia | 78 | 33 | ||
| Netherlands | 6 | 31 | ||
| Spain | 21 | 26 | ||
| Brazil | 14 | 21 | ||
| United Kingdom | 3 | 21 | ||
| Russian Federation | 2 | 20 | ||
| Switzerland | 12 | 19 | ||
| Taiwan, Province of China | 0 | 8 | ||
| Germany | 2 | 8 | ||
| France | 2 | 7 | ||
| Portugal | 2 | 5 | ||
| Belgium | 1 | 4 | ||
| Greece | 2 | 4 | ||
| Mexico | 1 | 3 | ||
| Korea, Republic of | 1 | 3 | ||
| Romania | 0 | 3 | ||
| Ireland | 31 | 3 | ||
| Sweden | 4 | 3 | ||
| Poland | 1 | 2 | ||
| Ukraine | 0 | 2 | ||
| Iran, Islamic Republic of | 1 | 2 | ||
| Hungary | 0 | 2 | ||
| San Marino | 0 | 2 | ||
| Thailand | 1 | 2 | ||
| Norway | 1 | 1 | ||
| Denmark | 0 | 1 | ||
| Latvia | 0 | 1 | ||
| India | 1 | 1 | ||
| Bulgaria | 0 | 1 | ||
| China | 2 | 1 | ||
| Finland | 0 | 1 | ||
| Hong Kong | 0 | 1 | ||
| Macedonia, the Former Yugoslav Republic of | 0 | 1 | ||
| Colombia | 2 | 1 | ||
| Czech Republic | 0 | 1 | ||
| Egypt | 0 | 1 | ||
| Kuwait | 0 | 1 | ||
| Japan | 5 | 0 | ||
| Canada | 4 | 0 | ||
| Luxembourg | 2 | 0 | ||
| South Africa | 2 | 0 | ||
| Philippines | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Turkey | 1 | 0 | ||
| Indonesia | 1 | 0 | ||
| Yugoslavia | 1 | 0 | ||

