Statistics
Extending the SCONE collection descriptions database for cc-interop: report for work package B of the cc-interop JISC project
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 625 | 143 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jul 2005 | 4 | 2 | |
| Aug 2005 | 8 | 1 | |
| Sep 2005 | 8 | 0 | |
| Oct 2005 | 13 | 1 | |
| Nov 2005 | 25 | 3 | |
| Dec 2005 | 23 | 6 | |
| Jan 2006 | 18 | 10 | |
| Feb 2006 | 24 | 13 | |
| Mar 2006 | 35 | 17 | |
| Apr 2006 | 19 | 11 | |
| May 2006 | 44 | 16 | |
| Jun 2006 | 37 | 12 | |
| Jul 2006 | 42 | 12 | |
| Aug 2006 | 15 | 4 | |
| Sep 2006 | 5 | 3 | |
| Oct 2006 | 4 | 0 | |
| Nov 2006 | 5 | 3 | |
| Dec 2006 | 8 | 1 | |
| Jan 2007 | 5 | 2 | |
| Feb 2007 | 2 | 0 | |
| Mar 2007 | 10 | 0 | |
| Apr 2007 | 15 | 1 | |
| May 2007 | 11 | 4 | |
| Jun 2007 | 16 | 0 | |
| Jul 2007 | 13 | 0 | |
| Aug 2007 | 9 | 2 | |
| Sep 2007 | 7 | 2 | |
| Oct 2007 | 12 | 3 | |
| Nov 2007 | 13 | 0 | |
| Dec 2007 | 25 | 3 | |
| Jan 2008 | 29 | 2 | |
| Feb 2008 | 18 | 3 | |
| Mar 2008 | 25 | 0 | |
| Apr 2008 | 23 | 1 | |
| May 2008 | 30 | 2 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 326 | 70 | ||
| unknown | 103 | 27 | ||
| Australia | 112 | 14 | ||
| United Kingdom | 0 | 9 | ||
| Spain | 13 | 8 | ||
| Switzerland | 5 | 3 | ||
| Canada | 4 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Europe | 9 | 1 | ||
| Italy | 2 | 1 | ||
| Korea, Republic of | 2 | 1 | ||
| China | 12 | 1 | ||
| Kenya | 0 | 1 | ||
| Mexico | 0 | 1 | ||
| Greece | 2 | 1 | ||
| Netherlands | 8 | 0 | ||
| Japan | 6 | 0 | ||
| Sweden | 4 | 0 | ||
| South Africa | 4 | 0 | ||
| Senegal | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Brazil | 1 | 0 | ||
| Thailand | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Singapore | 1 | 0 | ||
| Germany | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| India | 1 | 0 | ||

