Statistics
Open Access scholarly communication in South Africa : a role for National Information Policy in the National System of Innovation
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2135 | 456 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 21 | 3 | |
| Jul 2005 | 46 | 7 | |
| Aug 2005 | 50 | 11 | |
| Sep 2005 | 56 | 26 | |
| Oct 2005 | 74 | 23 | |
| Nov 2005 | 90 | 21 | |
| Dec 2005 | 112 | 21 | |
| Jan 2006 | 96 | 15 | |
| Feb 2006 | 104 | 26 | |
| Mar 2006 | 107 | 44 | |
| Apr 2006 | 89 | 18 | |
| May 2006 | 105 | 46 | |
| Jun 2006 | 93 | 30 | |
| Jul 2006 | 70 | 21 | |
| Aug 2006 | 40 | 6 | |
| Sep 2006 | 28 | 6 | |
| Oct 2006 | 39 | 13 | |
| Nov 2006 | 33 | 4 | |
| Dec 2006 | 31 | 7 | |
| Jan 2007 | 25 | 9 | |
| Feb 2007 | 27 | 5 | |
| Mar 2007 | 37 | 5 | |
| Apr 2007 | 24 | 1 | |
| May 2007 | 33 | 3 | |
| Jun 2007 | 27 | 2 | |
| Jul 2007 | 31 | 4 | |
| Aug 2007 | 36 | 10 | |
| Sep 2007 | 61 | 12 | |
| Oct 2007 | 74 | 6 | |
| Nov 2007 | 69 | 7 | |
| Dec 2007 | 35 | 6 | |
| Jan 2008 | 37 | 4 | |
| Feb 2008 | 60 | 11 | |
| Mar 2008 | 67 | 6 | |
| Apr 2008 | 66 | 5 | |
| May 2008 | 70 | 4 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 1065 | 214 | ||
| South Africa | 236 | 46 | ||
| unknown | 251 | 31 | ||
| United Kingdom | 31 | 18 | ||
| Australia | 156 | 16 | ||
| India | 26 | 14 | ||
| Europe | 40 | 13 | ||
| Spain | 25 | 12 | ||
| Canada | 28 | 11 | ||
| China | 21 | 8 | ||
| Germany | 17 | 7 | ||
| Brazil | 12 | 7 | ||
| Tanzania, United Republic of | 1 | 7 | ||
| Netherlands | 20 | 6 | ||
| Switzerland | 10 | 5 | ||
| Italy | 13 | 4 | ||
| France | 8 | 3 | ||
| Taiwan, Province of China | 5 | 3 | ||
| Iran, Islamic Republic of | 4 | 3 | ||
| Indonesia | 3 | 3 | ||
| Norway | 3 | 3 | ||
| Russian Federation | 2 | 2 | ||
| Algeria | 1 | 2 | ||
| Czech Republic | 2 | 2 | ||
| Greece | 3 | 2 | ||
| New Zealand | 1 | 2 | ||
| Estonia | 2 | 1 | ||
| Sweden | 11 | 1 | ||
| Austria | 2 | 1 | ||
| Moldova, Republic of | 0 | 1 | ||
| Ireland | 2 | 1 | ||
| United Arab Emirates | 4 | 1 | ||
| Malaysia | 8 | 1 | ||
| Puerto Rico | 1 | 1 | ||
| Thailand | 3 | 1 | ||
| Hong Kong | 7 | 1 | ||
| Zimbabwe | 4 | 1 | ||
| Portugal | 6 | 1 | ||
| Japan | 20 | 0 | ||
| Yugoslavia | 8 | 0 | ||
| Lithuania | 7 | 0 | ||
| Nigeria | 6 | 0 | ||
| Turkey | 5 | 0 | ||
| Belgium | 4 | 0 | ||
| Kenya | 4 | 0 | ||
| Iceland | 3 | 0 | ||
| Denmark | 3 | 0 | ||
| Korea, Republic of | 3 | 0 | ||
| Philippines | 2 | 0 | ||
| Romania | 2 | 0 | ||
| Egypt | 2 | 0 | ||
| Jordan | 2 | 0 | ||
| Senegal | 2 | 0 | ||
| Trinidad and Tobago | 2 | 0 | ||
| Israel | 2 | 0 | ||
| Singapore | 2 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Slovakia | 1 | 0 | ||
| Lebanon | 1 | 0 | ||
| Ethiopia | 1 | 0 | ||
| Sudan | 1 | 0 | ||
| Argentina | 1 | 0 | ||
| Bangladesh | 1 | 0 | ||
| Croatia | 1 | 0 | ||
| Myanmar | 1 | 0 | ||
| Pakistan | 1 | 0 | ||
| Kuwait | 1 | 0 | ||
| Gibraltar | 1 | 0 | ||
| Vanuatu | 1 | 0 | ||
| Luxembourg | 1 | 0 | ||
| Slovenia | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| Uganda | 1 | 0 | ||
| Nepal | 1 | 0 | ||
| Namibia | 1 | 0 | ||
| Mexico | 1 | 0 | ||
| Maldives | 1 | 0 | ||
| Oman | 1 | 0 | ||

