Statistics
Malaysian Journal of Library & Information Science 1996-2000: A Bibliometric Study
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1522 | 558 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 15 | 3 | |
| Jul 2005 | 28 | 13 | |
| Aug 2005 | 46 | 11 | |
| Sep 2005 | 39 | 11 | |
| Oct 2005 | 35 | 14 | |
| Nov 2005 | 51 | 22 | |
| Dec 2005 | 46 | 10 | |
| Jan 2006 | 45 | 19 | |
| Feb 2006 | 57 | 20 | |
| Mar 2006 | 93 | 25 | |
| Apr 2006 | 64 | 18 | |
| May 2006 | 83 | 19 | |
| Jun 2006 | 75 | 19 | |
| Jul 2006 | 72 | 27 | |
| Aug 2006 | 47 | 18 | |
| Sep 2006 | 40 | 12 | |
| Oct 2006 | 28 | 14 | |
| Nov 2006 | 26 | 15 | |
| Dec 2006 | 24 | 14 | |
| Jan 2007 | 26 | 13 | |
| Feb 2007 | 28 | 8 | |
| Mar 2007 | 31 | 22 | |
| Apr 2007 | 33 | 9 | |
| May 2007 | 31 | 14 | |
| Jun 2007 | 40 | 17 | |
| Jul 2007 | 52 | 14 | |
| Aug 2007 | 43 | 21 | |
| Sep 2007 | 32 | 24 | |
| Oct 2007 | 32 | 14 | |
| Nov 2007 | 22 | 9 | |
| Dec 2007 | 21 | 11 | |
| Jan 2008 | 32 | 9 | |
| Feb 2008 | 30 | 12 | |
| Mar 2008 | 25 | 11 | |
| Apr 2008 | 28 | 11 | |
| May 2008 | 44 | 13 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 560 | 189 | ||
| Australia | 277 | 105 | ||
| India | 95 | 54 | ||
| Malaysia | 113 | 49 | ||
| unknown | 165 | 27 | ||
| Spain | 15 | 16 | ||
| United Kingdom | 27 | 15 | ||
| China | 28 | 12 | ||
| Indonesia | 14 | 9 | ||
| Hong Kong | 24 | 8 | ||
| Iran, Islamic Republic of | 18 | 7 | ||
| Europe | 26 | 7 | ||
| Tanzania, United Republic of | 1 | 5 | ||
| Singapore | 9 | 5 | ||
| United Arab Emirates | 1 | 3 | ||
| Croatia | 2 | 3 | ||
| Russian Federation | 3 | 3 | ||
| Brazil | 10 | 3 | ||
| Taiwan, Province of China | 4 | 3 | ||
| Lithuania | 1 | 2 | ||
| Germany | 3 | 2 | ||
| South Africa | 7 | 2 | ||
| Austria | 0 | 2 | ||
| Philippines | 3 | 2 | ||
| Poland | 1 | 2 | ||
| Pakistan | 4 | 2 | ||
| Egypt | 2 | 2 | ||
| Switzerland | 4 | 1 | ||
| Canada | 8 | 1 | ||
| Vietnam | 0 | 1 | ||
| Korea, Republic of | 2 | 1 | ||
| Kenya | 3 | 1 | ||
| Saudi Arabia | 1 | 1 | ||
| Bangladesh | 10 | 1 | ||
| Israel | 4 | 1 | ||
| Uruguay | 0 | 1 | ||
| Iceland | 0 | 1 | ||
| Portugal | 1 | 1 | ||
| Turkey | 3 | 1 | ||
| Belgium | 1 | 1 | ||
| Brunei Darussalam | 0 | 1 | ||
| Japan | 13 | 1 | ||
| Sri Lanka | 8 | 1 | ||
| Kuwait | 4 | 1 | ||
| Nigeria | 1 | 1 | ||
| New Zealand | 2 | 1 | ||
| Netherlands | 15 | 0 | ||
| Sweden | 8 | 0 | ||
| Thailand | 6 | 0 | ||
| Mexico | 3 | 0 | ||
| Jordan | 3 | 0 | ||
| Italy | 2 | 0 | ||
| Uganda | 1 | 0 | ||
| Algeria | 1 | 0 | ||
| Ireland | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Peru | 1 | 0 | ||
| Slovenia | 1 | 0 | ||

