Statistics
Características de los programas de alfabetización que sirven como ejemplo de las mejores prácticas
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 1167 | 315 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 6 | 1 | |
| Jul 2005 | 8 | 2 | |
| Aug 2005 | 15 | 0 | |
| Sep 2005 | 24 | 12 | |
| Oct 2005 | 28 | 5 | |
| Nov 2005 | 44 | 9 | |
| Dec 2005 | 30 | 8 | |
| Jan 2006 | 21 | 6 | |
| Feb 2006 | 36 | 15 | |
| Mar 2006 | 55 | 28 | |
| Apr 2006 | 41 | 11 | |
| May 2006 | 41 | 14 | |
| Jun 2006 | 49 | 6 | |
| Jul 2006 | 53 | 9 | |
| Aug 2006 | 31 | 6 | |
| Sep 2006 | 39 | 9 | |
| Oct 2006 | 27 | 7 | |
| Nov 2006 | 12 | 5 | |
| Dec 2006 | 8 | 4 | |
| Jan 2007 | 9 | 5 | |
| Feb 2007 | 7 | 2 | |
| Mar 2007 | 21 | 8 | |
| Apr 2007 | 15 | 4 | |
| May 2007 | 39 | 4 | |
| Jun 2007 | 40 | 10 | |
| Jul 2007 | 35 | 13 | |
| Aug 2007 | 25 | 10 | |
| Sep 2007 | 33 | 3 | |
| Oct 2007 | 35 | 14 | |
| Nov 2007 | 47 | 4 | |
| Dec 2007 | 12 | 0 | |
| Jan 2008 | 44 | 3 | |
| Feb 2008 | 39 | 5 | |
| Mar 2008 | 37 | 31 | |
| Apr 2008 | 34 | 6 | |
| May 2008 | 56 | 9 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 487 | 97 | ||
| Spain | 106 | 72 | ||
| unknown | 316 | 59 | ||
| Mexico | 35 | 14 | ||
| United Kingdom | 10 | 1 | ||
| Argentina | 4 | 10 | ||
| Chile | 14 | 9 | ||
| Colombia | 14 | 9 | ||
| Brazil | 9 | 8 | ||
| Europe | 12 | 6 | ||
| Australia | 79 | 4 | ||
| Peru | 10 | 3 | ||
| Switzerland | 5 | 2 | ||
| Portugal | 4 | 2 | ||
| Uruguay | 4 | 2 | ||
| Costa Rica | 3 | 2 | ||
| Venezuela | 13 | 2 | ||
| Russian Federation | 2 | 1 | ||
| Italy | 4 | 1 | ||
| Puerto Rico | 2 | 1 | ||
| Cuba | 1 | 1 | ||
| India | 6 | 0 | ||
| Japan | 5 | 0 | ||
| Sweden | 5 | 0 | ||
| Nicaragua | 5 | 0 | ||
| Netherlands | 4 | 0 | ||
| Bolivia | 3 | 0 | ||
| Canada | 3 | 0 | ||
| South Africa | 2 | 0 | ||
| Poland | 2 | 0 | ||
| Norway | 2 | 0 | ||
| Ecuador | 2 | 0 | ||
| China | 1 | 0 | ||
| Malaysia | 1 | 0 | ||
| Philippines | 1 | 0 | ||
| Dominican Republic | 1 | 0 | ||

