Statistics
Ethnobotany Journal: A Ten Year Bibliometric Study
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 2044 | 353 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 11 | 3 | |
| Jul 2005 | 25 | 8 | |
| Aug 2005 | 31 | 7 | |
| Sep 2005 | 54 | 11 | |
| Oct 2005 | 56 | 5 | |
| Nov 2005 | 52 | 8 | |
| Dec 2005 | 63 | 9 | |
| Jan 2006 | 53 | 15 | |
| Feb 2006 | 53 | 9 | |
| Mar 2006 | 98 | 20 | |
| Apr 2006 | 75 | 17 | |
| May 2006 | 93 | 22 | |
| Jun 2006 | 82 | 21 | |
| Jul 2006 | 88 | 13 | |
| Aug 2006 | 50 | 6 | |
| Sep 2006 | 40 | 5 | |
| Oct 2006 | 49 | 8 | |
| Nov 2006 | 59 | 13 | |
| Dec 2006 | 33 | 3 | |
| Jan 2007 | 40 | 6 | |
| Feb 2007 | 27 | 1 | |
| Mar 2007 | 52 | 7 | |
| Apr 2007 | 45 | 9 | |
| May 2007 | 45 | 10 | |
| Jun 2007 | 45 | 5 | |
| Jul 2007 | 47 | 9 | |
| Aug 2007 | 49 | 8 | |
| Sep 2007 | 45 | 5 | |
| Oct 2007 | 49 | 10 | |
| Nov 2007 | 68 | 10 | |
| Dec 2007 | 42 | 5 | |
| Jan 2008 | 61 | 6 | |
| Feb 2008 | 50 | 7 | |
| Mar 2008 | 61 | 9 | |
| Apr 2008 | 76 | 9 | |
| May 2008 | 75 | 21 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 882 | 119 | ||
| India | 285 | 65 | ||
| unknown | 189 | 48 | ||
| Australia | 208 | 30 | ||
| United Kingdom | 20 | 12 | ||
| Spain | 24 | 10 | ||
| Malaysia | 20 | 8 | ||
| China | 20 | 6 | ||
| Indonesia | 14 | 5 | ||
| Hong Kong | 28 | 5 | ||
| Europe | 29 | 4 | ||
| Taiwan, Province of China | 11 | 4 | ||
| Philippines | 3 | 3 | ||
| Mexico | 19 | 3 | ||
| Japan | 12 | 3 | ||
| Germany | 8 | 3 | ||
| Switzerland | 7 | 2 | ||
| Canada | 32 | 2 | ||
| South Africa | 10 | 2 | ||
| Russian Federation | 2 | 2 | ||
| Italy | 14 | 2 | ||
| Pakistan | 11 | 2 | ||
| Iran, Islamic Republic of | 7 | 2 | ||
| Turkey | 18 | 1 | ||
| Argentina | 3 | 1 | ||
| Portugal | 8 | 1 | ||
| Czech Republic | 4 | 1 | ||
| Denmark | 2 | 1 | ||
| Sri Lanka | 3 | 1 | ||
| Hungary | 4 | 1 | ||
| Kenya | 5 | 1 | ||
| Brazil | 10 | 1 | ||
| Norway | 11 | 1 | ||
| Colombia | 1 | 1 | ||
| Ethiopia | 21 | 0 | ||
| Netherlands | 12 | 0 | ||
| Thailand | 11 | 0 | ||
| Sweden | 8 | 0 | ||
| Austria | 6 | 0 | ||
| France | 5 | 0 | ||
| Greece | 5 | 0 | ||
| Poland | 4 | 0 | ||
| Nepal | 3 | 0 | ||
| Peru | 3 | 0 | ||
| Nigeria | 3 | 0 | ||
| Bangladesh | 3 | 0 | ||
| Kuwait | 2 | 0 | ||
| Jordan | 2 | 0 | ||
| Yugoslavia | 2 | 0 | ||
| Tanzania, United Republic of | 2 | 0 | ||
| Finland | 2 | 0 | ||
| New Zealand | 2 | 0 | ||
| Singapore | 2 | 0 | ||
| Niger | 2 | 0 | ||
| Croatia | 2 | 0 | ||
| Korea, Republic of | 2 | 0 | ||
| Morocco | 1 | 0 | ||
| Nicaragua | 1 | 0 | ||
| Libyan Arab Jamahiriya | 1 | 0 | ||
| Madagascar | 1 | 0 | ||
| Bulgaria | 1 | 0 | ||
| El Salvador | 1 | 0 | ||
| Romania | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Belgium | 1 | 0 | ||
| Bahrain | 1 | 0 | ||
| Malta | 1 | 0 | ||
| Bosnia and Herzegovina | 1 | 0 | ||
| Venezuela | 1 | 0 | ||
| Israel | 1 | 0 | ||
| Fiji | 1 | 0 | ||
| Estonia | 1 | 0 | ||

