Statistics
So what? The power of action centred research to change perceptions
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 503 | 189 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 4 | 2 | |
| Jul 2005 | 6 | 2 | |
| Aug 2005 | 6 | 1 | |
| Sep 2005 | 13 | 2 | |
| Oct 2005 | 13 | 7 | |
| Nov 2005 | 24 | 9 | |
| Dec 2005 | 17 | 9 | |
| Jan 2006 | 18 | 7 | |
| Feb 2006 | 24 | 9 | |
| Mar 2006 | 29 | 11 | |
| Apr 2006 | 23 | 12 | |
| May 2006 | 44 | 19 | |
| Jun 2006 | 35 | 10 | |
| Jul 2006 | 38 | 9 | |
| Aug 2006 | 8 | 5 | |
| Sep 2006 | 7 | 7 | |
| Oct 2006 | 3 | 2 | |
| Nov 2006 | 8 | 4 | |
| Dec 2006 | 9 | 5 | |
| Jan 2007 | 5 | 4 | |
| Feb 2007 | 5 | 1 | |
| Mar 2007 | 8 | 3 | |
| Apr 2007 | 7 | 2 | |
| May 2007 | 7 | 5 | |
| Jun 2007 | 16 | 2 | |
| Jul 2007 | 9 | 2 | |
| Aug 2007 | 10 | 3 | |
| Sep 2007 | 8 | 3 | |
| Oct 2007 | 12 | 4 | |
| Nov 2007 | 9 | 1 | |
| Dec 2007 | 10 | 7 | |
| Jan 2008 | 11 | 6 | |
| Feb 2008 | 8 | 4 | |
| Mar 2008 | 6 | 0 | |
| Apr 2008 | 9 | 5 | |
| May 2008 | 15 | 2 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 281 | 103 | ||
| United Kingdom | 8 | 18 | ||
| Australia | 62 | 18 | ||
| unknown | 89 | 16 | ||
| Spain | 11 | 12 | ||
| Europe | 6 | 3 | ||
| Switzerland | 2 | 3 | ||
| Brazil | 1 | 2 | ||
| China | 4 | 2 | ||
| Indonesia | 1 | 2 | ||
| Russian Federation | 2 | 2 | ||
| New Zealand | 2 | 1 | ||
| Ethiopia | 1 | 1 | ||
| Netherlands | 2 | 1 | ||
| Tanzania, United Republic of | 1 | 1 | ||
| Germany | 2 | 1 | ||
| Philippines | 1 | 1 | ||
| Sweden | 5 | 1 | ||
| Finland | 1 | 1 | ||
| Japan | 6 | 0 | ||
| Turkey | 4 | 0 | ||
| Canada | 4 | 0 | ||
| South Africa | 3 | 0 | ||
| Argentina | 1 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Malaysia | 1 | 0 | ||

