Statistics
Use of book borrowing statistics as a means to establish library use by pre-registration nursing students: a case study at the University of Northumbria
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 986 | 381 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 2 | 0 | |
| Jul 2005 | 8 | 4 | |
| Aug 2005 | 19 | 9 | |
| Sep 2005 | 31 | 13 | |
| Oct 2005 | 20 | 12 | |
| Nov 2005 | 30 | 17 | |
| Dec 2005 | 26 | 7 | |
| Jan 2006 | 23 | 12 | |
| Feb 2006 | 39 | 9 | |
| Mar 2006 | 51 | 22 | |
| Apr 2006 | 48 | 25 | |
| May 2006 | 59 | 33 | |
| Jun 2006 | 52 | 24 | |
| Jul 2006 | 47 | 21 | |
| Aug 2006 | 26 | 11 | |
| Sep 2006 | 12 | 8 | |
| Oct 2006 | 13 | 8 | |
| Nov 2006 | 12 | 6 | |
| Dec 2006 | 13 | 5 | |
| Jan 2007 | 11 | 5 | |
| Feb 2007 | 13 | 2 | |
| Mar 2007 | 20 | 0 | |
| Apr 2007 | 20 | 3 | |
| May 2007 | 20 | 9 | |
| Jun 2007 | 26 | 8 | |
| Jul 2007 | 20 | 8 | |
| Aug 2007 | 20 | 7 | |
| Sep 2007 | 5 | 3 | |
| Oct 2007 | 22 | 7 | |
| Nov 2007 | 19 | 10 | |
| Dec 2007 | 16 | 7 | |
| Jan 2008 | 30 | 10 | |
| Feb 2008 | 31 | 12 | |
| Mar 2008 | 37 | 9 | |
| Apr 2008 | 40 | 8 | |
| May 2008 | 47 | 14 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 536 | 215 | ||
| United Kingdom | 32 | 34 | ||
| Australia | 100 | 31 | ||
| unknown | 155 | 21 | ||
| Europe | 19 | 15 | ||
| Spain | 17 | 12 | ||
| India | 11 | 6 | ||
| Switzerland | 6 | 5 | ||
| Philippines | 2 | 4 | ||
| Ethiopia | 3 | 3 | ||
| New Zealand | 3 | 3 | ||
| Hong Kong | 3 | 3 | ||
| Iran, Islamic Republic of | 1 | 2 | ||
| Saudi Arabia | 2 | 2 | ||
| Israel | 5 | 2 | ||
| Portugal | 1 | 2 | ||
| Canada | 13 | 2 | ||
| Kuwait | 0 | 2 | ||
| Malaysia | 5 | 2 | ||
| Malta | 0 | 1 | ||
| Indonesia | 4 | 1 | ||
| Jordan | 0 | 1 | ||
| United Arab Emirates | 3 | 1 | ||
| Russian Federation | 2 | 1 | ||
| Singapore | 1 | 1 | ||
| Greece | 1 | 1 | ||
| South Africa | 4 | 1 | ||
| Nepal | 0 | 1 | ||
| Ireland | 0 | 1 | ||
| Palestinian Territory, Occupied | 1 | 1 | ||
| Japan | 11 | 1 | ||
| Norway | 2 | 1 | ||
| France | 0 | 1 | ||
| Germany | 4 | 1 | ||
| Sweden | 5 | 0 | ||
| China | 4 | 0 | ||
| Netherlands | 4 | 0 | ||
| Poland | 4 | 0 | ||
| Turkey | 3 | 0 | ||
| Taiwan, Province of China | 2 | 0 | ||
| Korea, Republic of | 2 | 0 | ||
| Slovenia | 2 | 0 | ||
| Colombia | 2 | 0 | ||
| Italy | 2 | 0 | ||
| Bosnia and Herzegovina | 1 | 0 | ||
| Sudan | 1 | 0 | ||
| Libyan Arab Jamahiriya | 1 | 0 | ||
| Austria | 1 | 0 | ||
| Senegal | 1 | 0 | ||
| Nigeria | 1 | 0 | ||
| Finland | 1 | 0 | ||
| Antigua and Barbuda | 1 | 0 | ||
| Qatar | 1 | 0 | ||

