Statistics
Consultation and involvement in the Library of Birmingham
Last update : 11-7-2008
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 559 | 227 |
History of views for this ePrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| Jun 2005 | 3 | 2 | |
| Jul 2005 | 8 | 2 | |
| Aug 2005 | 7 | 3 | |
| Sep 2005 | 13 | 7 | |
| Oct 2005 | 20 | 4 | |
| Nov 2005 | 24 | 3 | |
| Dec 2005 | 17 | 9 | |
| Jan 2006 | 12 | 7 | |
| Feb 2006 | 22 | 15 | |
| Mar 2006 | 32 | 15 | |
| Apr 2006 | 21 | 7 | |
| May 2006 | 34 | 20 | |
| Jun 2006 | 39 | 11 | |
| Jul 2006 | 43 | 11 | |
| Aug 2006 | 12 | 9 | |
| Sep 2006 | 10 | 7 | |
| Oct 2006 | 7 | 2 | |
| Nov 2006 | 6 | 4 | |
| Dec 2006 | 7 | 5 | |
| Jan 2007 | 6 | 5 | |
| Feb 2007 | 4 | 4 | |
| Mar 2007 | 10 | 1 | |
| Apr 2007 | 8 | 4 | |
| May 2007 | 10 | 5 | |
| Jun 2007 | 10 | 0 | |
| Jul 2007 | 12 | 7 | |
| Aug 2007 | 8 | 6 | |
| Sep 2007 | 4 | 1 | |
| Oct 2007 | 10 | 2 | |
| Nov 2007 | 8 | 3 | |
| Dec 2007 | 19 | 6 | |
| Jan 2008 | 16 | 5 | |
| Feb 2008 | 16 | 13 | |
| Mar 2008 | 19 | 4 | |
| Apr 2008 | 12 | 6 | |
| May 2008 | 19 | 8 |
Abstract views and document downloads by country (derived from IP address of query)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 276 | 85 | ||
| United Kingdom | 13 | 34 | ||
| Australia | 101 | 32 | ||
| unknown | 86 | 20 | ||
| Spain | 14 | 13 | ||
| Europe | 5 | 10 | ||
| Switzerland | 8 | 4 | ||
| Brazil | 3 | 4 | ||
| Hong Kong | 1 | 4 | ||
| China | 4 | 3 | ||
| Ireland | 0 | 2 | ||
| Russian Federation | 2 | 2 | ||
| India | 1 | 2 | ||
| New Zealand | 0 | 1 | ||
| Israel | 1 | 1 | ||
| Canada | 6 | 1 | ||
| Hungary | 1 | 1 | ||
| Peru | 0 | 1 | ||
| Iran, Islamic Republic of | 0 | 1 | ||
| Finland | 2 | 1 | ||
| Malaysia | 1 | 1 | ||
| Philippines | 1 | 1 | ||
| Italy | 1 | 1 | ||
| Algeria | 0 | 1 | ||
| Croatia | 1 | 1 | ||
| Japan | 8 | 0 | ||
| Turkey | 7 | 0 | ||
| Sweden | 5 | 0 | ||
| South Africa | 2 | 0 | ||
| Saudi Arabia | 1 | 0 | ||
| Norway | 1 | 0 | ||
| Netherlands | 1 | 0 | ||
| Austria | 1 | 0 | ||
| France | 1 | 0 | ||
| Argentina | 1 | 0 | ||
| Taiwan, Province of China | 1 | 0 | ||
| Germany | 1 | 0 | ||
| Korea, Republic of | 1 | 0 | ||

